- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateLabour rates (€/hour) | ||||||
Basic rate* | All-in rate** | |||||
Country | Unskilled | Semi-skilled | Skilled | Unskilled | Semi-skilled | Skilled |
Belgium | 27.00 | 28.40 | 33.50 | |||
Czech Republic | 1.72 | 2.82 | 5.33 | 5.17 | 7.21 | 10.98 |
Finland | 9.00 | 12.00 | 13.10 | 15.60 | 20.70 | 24.10 |
France | 9.40 | 11.40 | 13.16 | 17.90 | 22.00 | 25.10 |
Hungary | 1.74 | 2.52 | 4.07 | 4.65 | 7.17 | 10.47 |
Italy | 12.00 | 14.00 | 16.00 | 24.24 | 24.25 | 28.16 |
Poland | 1.80 | 2.20 | 2.63 | 3.29 | 4.28 | 5.05 |
Slovakia | 1.10 | 1.66 | 2.56 | 1.34 | 2.08 | 3.66 |
Spain | 16.00 | 17.00 | 21.00 | 18.00 | 19.00 | 25.00 |
United Kingdom | 8.24 | 9.41 | 10.96 | 11.16 | 12.76 | 14.86 |
Argentina | 0.73 | 0.87 | 1.16 | 1.31 | 1.60 | 2.12 |
Australia † | 11.20 | 11.54 | 12.34 | 23.60 | 24.18 | 25.27 |
China | 0.39 | 0.64 | 0.93 | 0.51 | 0.81 | 1.22 |
Hong Kong | 8.21 | 12.53 | 9.39 | 14.36 | ||
India | 0.25 | 0.35 | 0.42 | 0.29 | 0.39 | 0.48 |
Indonesia | 0.31 | 0.36 | 0.43 | 0.42 | 0.55 | 0.65 |
Israel | 6.02 | 6.86 | 7.42 | 8.03 | 9.15 | 9.90 |
Japan | 13.40 | 16.94 | 22.18 | 20.10 | 25.41 | 33.26 |
New Zealand | 10.75 | 13.71 | 14.78 | 13.71 | 16.13 | 18.28 |
Oman | 0.98 | 1.25 | 1.74 | 1.80 | 2.12 | 2.61 |
Philippines | 0.53 | 0.66 | 0.75 | 0.57 | 0.71 | 1.01 |
Saudi Arabia | 1.12 | 1.34 | 2.23 | 2.01 | 2.68 | 3.35 |
Singapore | 1.76 | 2.34 | 2.93 | 2.88 | 2.97 | 3.17 |
Thailand | 0.44 | 0.78 | 1.11 | 0.55 | 0.88 | 1.22 |
UAE | 1.20 | 1.31 | 1.43 | 1.48 | 1.71 | 1.94 |
Vietnam | 2.01 | 3.21 | 4.42 | |||
USA § | 27.68 | 37.66 | 44.42 | |||
* Basic labour rate is the amount paid to a site operative, based upon figures promulgated by the national wage fixing body of each country. In many cases employers may be paying above or below the basic rate. | ||||||
** All-in rate is the gross hourly cost of employing the site operative, based upon the standard working week for the country, including items such as insurances, statutory contributions and taxes. The all-in labour rate for the Middle East includes the cost of importing labour and for food and accommodation. | ||||||
† Australia figures are an average for Melbourne and Sydney | ||||||
§ USA figures are for an average for 11 cities: Boston, Denver, Fort Lauderdale, Hawaii, Las Vegas, Los Angeles, New York, Phoenix, Portland, San Francisco and Seattle |
Building costs: Offices and industrial (€/m2) | ||||||||||||
City-centre heated offices | City-centre air-conditioned office | Factories, warehouse, industrial | Out-of-town business park | |||||||||
€/m2 | €/m2 | floors* | €/m2 | €/m2 | floors | €/m2 | €/m2 | floors | €/m2 | €/m2 | floors | |
Country | low | high | (typical) | low | high | (typical) | low | high | (typical) | low | high | (typical) |
Belgium | 1300.00 | 2000.00 | 1750.00 | 2350.00 | 30.00 | 350.00 | 600.00 | 1.00 | 1000.00 | 1500.00 | 3.00 | |
Czech Republic | 564.44 | 752.59 | 6.00 | 689.87 | 1191.60 | 6.00 | 344.94 | 783.94 | 1.00 | 627.16 | 878.02 | 6.00 |
Finland | 1250.00 | 1580.00 | 5.00 | 1380.00 | 1680.00 | 5.00 | 780.00 | 960.00 | 1.00 | 1160.00 | 1380.00 | 2.00 |
France | 1500.00 | 2000.00 | 2000.00 | 2500.00 | 33.00 | 450.00 | 700.00 | 1.00 | 1100.00 | 1500.00 | 3.00 | |
Hungary | 484.55 | 581.46 | 5.00 | 658.99 | 755.90 | 7.00 | 310.11 | 387.64 | 1.00 | 465.17 | 620.23 | 3.00 |
Italy | 985.00 | 1215.00 | 8.00 | 1160.00 | 1900.00 | 8.00 | 565.00 | 850.00 | 1.00 | 1595.00 | 2320.00 | 1.00 |
Netherlands | 1140.00 | 1383.00 | 6.00 | 1362.00 | 1811.00 | 8.00 | 546.00 | 838.00 | 1.00 | 1241.00 | 1443.00 | 1.00 |
Poland | 545.48 | 855.65 | 727.30 | 1112.35 | 342.26 | 545.48 | N/A | N/A | ||||
Slovakia | 488.29 | 683.61 | 5.00 | 561.54 | 854.51 | 10.00 | 317.39 | 561.54 | 1.00 | 488.29 | 683.61 | 4.00 |
Spain | N/A | N/A | 900.00 | 1385.00 | 10.00 | 360.00 | 660.00 | 780.00 | 1265.00 | 4.00 | ||
United Kingdom | 1285.71 | 1535.71 | 7.00 | 1857.14 | 2800.00 | 8.00 | 350.00 | 592.86 | 1.00 | 1414.29 | 1835.71 | 4.00 |
Argentina | N/A | N/A | 304.77 | 406.36 | 20.00 | N/A | N/A | N/A | N/A | |||
Australia † | 0.00 | 0.00 | 1192.09 | 1759.31 | 17.00 | 274.51 | 407.98 | 1.00 | 793.21 | 1000.99 | 3.00 | |
China | 556.92 | 810.07 | 25.00 | 536.67 | 789.82 | 25.00 | 283.52 | 486.04 | 2.00 | 637.93 | 931.58 | 3.00 |
Hong Kong | N/A | N/A | 1036.56 | 1360.49 | 45.00 | 442.70 | 647.85 | 15.00 | 1306.50 | 1662.82 | 3.00 | |
India | N/A | N/A | 329.92 | 398.17 | 10.00 | 259.55 | 306.74 | 1.00 | 306.74 | 389.33 | 6.00 | |
Indonesia | N/A | N/A | 259.77 | 405.90 | 194.83 | 227.30 | 194.83 | 238.13 | ||||
Israel | N/A | N/A | 550.77 | 634.79 | 7.00 | 154.03 | 175.50 | 1.00 | 550.77 | 634.79 | 6.00 | |
Japan | N/A | N/A | 1516.92 | 2333.14 | 15.00 | 373.46 | 1039.52 | 1.00 | 1170.42 | 1848.03 | 10.00 | |
New Zealand | 876.30 | 1048.33 | 20.00 | 1048.33 | 1236.49 | 25.00 | 188.16 | 354.82 | 591.37 | 763.40 | 3.00 | |
Oman | N/A | N/A | 457.12 | 783.63 | 6.00 | 239.44 | 598.61 | 1.00 | N/A | N/A | ||
Philippines | N/A | N/A | 301.73 | 482.76 | 40.00 | 181.04 | 241.38 | 2.00 | 301.73 | 377.16 | 2.00 | |
Saudi Arabia | N/A | N/A | 715.08 | 1229.05 | 7.00 | 491.62 | 782.12 | 1.00 | N/A | N/A | ||
Singapore | N/A | N/A | 824.03 | 1004.44 | 25.00 | 312.06 | 453.46 | 2.00 | 692.38 | 828.90 | 2.00 | |
Thailand | N/A | N/A | 525.73 | 630.88 | 168.23 | 210.29 | N/A | N/A | ||||
UAE | N/A | N/A | 536.24 | 604.69 | 24.00 | 296.64 | 410.73 | 1.00 | 513.42 | 638.92 | 5.00 | |
Vietnam | N/A | N/A | 669.70 | 830.43 | 262.52 | 332.17 | 562.55 | 658.99 | ||||
USA § | 1211.79 | 1751.36 | 416.22 | 734.39 | 914.65 | 1241.35 | ||||||
Cayman Islands | N/A | N/A | 1676.24 | 2514.36 | 5.00 | 419.06 | 628.59 | 1.00 | ||||
* Typical number of storeys has only been provided where identified by local offices | ||||||||||||
† Australia figures are an average for Melbourne and Sydney | ||||||||||||
§ USA figures are for an average for 11 cities: Boston, Denver, Fort Lauderdale, Hawaii, Las Vegas, Los Angeles, New York, Phoenix, Portland, San Francisco and Seattle | ||||||||||||
Exchange rates current at 24 November 2003 as published in the London Financial Times. |
Building costs: Residential and retail (€/m2) | ||||||||||||
High-rise apartments | Shopping centre | High-quality capital city hotel ** | Provinical/suburban hotel ** | |||||||||
€/m2 | €/m2 | floors* | €/m2 | €/m2 | floors* | €/m2 | €/m2 | floors* | €/m2 | €/m2 | floors* | |
Country | low | high | (typical) | low | high | (typical) | low | high | (typical) | low | high | (typical) |
Belgium | 1100.00 | 1600.00 | 6.00 | 1800.00 | 2500.00 | 20.00 | 1100.00 | 1500.00 | 8.00 | |||
Czech Republic | 627.16 | 940.73 | 10.00 | 658.51 | 1003.45 | 2.00 | 1097.52 | 1818.75 | 8.00 | 736.91 | 1003.45 | 3.00 |
Finland | 1210.00 | 1760.00 | 4.00 | 960.00 | 1160.00 | 2.00 | 1680.00 | 1860.00 | 5.00 | 1460.00 | 1680.00 | 3.00 |
France | 1200.00 | 1750.00 | 8.00 | 1800.00 | 2500.00 | 9.00 | 1150.00 | 1600.00 | 8.00 | |||
Hungary | 484.55 | 600.85 | 8.00 | 542.70 | 814.05 | 2.00 | 910.96 | 1337.36 | 7.00 | 484.55 | 736.52 | 4.00 |
Italy | 1130.00 | 2160.00 | 4.00 | 1650.00 | 2680.00 | 1.00 | 1550.00 | 2470.00 | 4.00 | 1050.00 | 1700.00 | 2.00 |
Netherlands | 711.00 | 1132.00 | 10.00 | 947.00 | 1286.00 | 1.00 | 2059.00 | 2386.00 | 8.00 | 1825.00 | 1925.00 | 4.00 |
Poland | 481.30 | 834.26 | 609.65 | 855.65 | 909.13 | 1219.30 | 673.83 | 973.30 | ||||
Slovakia | 439.46 | 732.44 | 8.00 | 488.29 | 610.37 | 2.00 | 732.44 | 1025.42 | 7.00 | 537.12 | 732.44 | 6.00 |
Spain | 950.00 | 1565.00 | 12.00 | 600.00 | 1325.00 | 2.00 | 1320.00 | 1920.00 | 15.00 | 960.00 | 1550.00 | 10.00 |
United Kingdom | 1350.00 | 2328.57 | 8.00 | 1171.43 | 1835.71 | 2.00 | 2142.86 | 2671.43 | 10.00 | 1600.00 | 2028.57 | 4.00 |
Argentina | 242.37 | 333.80 | 15.00 | N/A | N/A | 348.31 | 447.00 | 10.00 | 248.17 | 303.32 | 4.00 | |
Australia † | 1167.80 | 1516.62 | 15.00 | 621.82 | 1031.30 | 1528.76 | 2089.91 | 1207.23 | 1600.04 | |||
China | 313.90 | 405.03 | 35.00 | 607.55 | 891.08 | 4.00 | 810.07 | 1113.85 | 25.00 | 658.18 | 931.58 | 15.00 |
Hong Kong | 906.99 | 1133.74 | 45.00 | 1220.12 | 1382.08 | 4.00 | 1166.13 | 1576.44 | 25.00 | N/A | N/A | |
India | 193.40 | 273.88 | 15.00 | 295.79 | 384.71 | 3.00 | 896.63 | 1533.71 | 10.00 | 318.54 | 398.17 | 7.00 |
Indonesia | 292.25 | 400.48 | 194.83 | 227.30 | 400.48 | 519.55 | 313.89 | 378.84 | ||||
Israel | 351.94 | 392.08 | 10.00 | 586.25 | 830.83 | 2.00 | 830.83 | 952.19 | 10.00 | 664.66 | 737.48 | 3.00 |
Japan | 1516.92 | 1863.43 | 20.00 | 608.31 | 1516.92 | 5.00 | 1863.43 | 3149.35 | 20.00 | 1632.43 | 2102.13 | 10.00 |
New Zealand | 822.54 | 1102.09 | 494.60 | 822.54 | 1354.77 | 1526.80 | 623.62 | 849.42 | ||||
Oman | 544.19 | 979.54 | 4.00 | 761.86 | 1197.21 | 3.00 | 653.03 | 1306.05 | 6.00 | 435.35 | 707.44 | 5.00 |
Philippines | 316.81 | 528.02 | 45.00 | 241.38 | 467.67 | 5.00 | 377.16 | 678.88 | 50.00 | 331.90 | 407.33 | 8.00 |
Saudi Arabia | 826.82 | 1229.05 | 7.00 | 715.08 | 1229.05 | 2.00 | 1229.05 | 1564.25 | 7.00 | 1005.59 | 1340.78 | 4.00 |
Singapore | 633.87 | 755.77 | 25.00 | 633.87 | 780.15 | 3.00 | 1199.47 | 1609.05 | 5.00 | 1038.57 | 1160.47 | 4.00 |
Thailand | 462.64 | 567.79 | 336.47 | 441.61 | 693.96 | 799.11 | 357.50 | 462.64 | ||||
UAE | 581.87 | 741.60 | 25.00 | 627.51 | 889.92 | 4.00 | 1140.93 | 1369.11 | 35.00 | 912.74 | 1140.93 | 22.00 |
Vietnam | 594.70 | 739.35 | 487.54 | 594.70 | 889.37 | 1109.03 | 701.85 | 862.58 | ||||
USA § | 658.12 | 1069.85 | 1441.35 | 2062.90 | ||||||||
Cayman Islands | 1047.65 | 1843.86 | 3.00 | 896.79 | 1340.99 | 2.00 | 1592.43 | 2095.30 | 5.00 | 1047.65 | 1592.43 | 2.00 |
* Typical number of storeys has only been provided where identified by local offices | ||||||||||||
** Excludes furniture, fittings and equipment | ||||||||||||
† Australia figures are an average for Melbourne and Sydney | ||||||||||||
§ USA figures are for an average for 11 cities: Boston, Denver, Hawaii, Las Vegas, Los Angeles, New York, Phoenix, Portland, San Francisco, Seattle and Washington DC | ||||||||||||
Exchange rates current at 24 November 2003 as published in the London Financial Times. |
Building material supply prices * | |||||||||||
Steel rebar high yield | Structural steel | Ordinary cement | Concrete (20 N/mm2) | Aggregate all grades | Sand (coarse) | Plaster | Carcassing timber | Common bricks | Concrete blocks (100 mm) | Glass (6 mm) | |
Country | €/tonne | €/tonne | €/tonne | €/m3 | €/tonne | €/tonne | €/tonne | €/m3 | €/1000 | €/m2 | €/m2 |
Belgium | 13.80 | 13.80 | 210.00 | 372.00 | 25.00 | ||||||
Czech Republic | 517.40 | 906.24 | 76.83 | 47.04 | 12.23 | 11.60 | 181.88 | 228.91 | 11.76 | 10.19 | |
Finland | 520.00 | 1140.00 | 105.00 | 62.00 | 9.90 | 9.90 | 312.00 | 216.00 | 35.70 | ||
France | 870.00 | 1030.00 | 152.00 | 99.00 | 44.00 | 44.00 | 272.00 | 362.00 | 384.00 | 3.36 | 32.00 |
Hungary | 523.32 | 814.05 | 32.95 | 74.43 | 11.24 | 10.47 | 116.29 | 263.60 | 213.20 | 12.40 | 15.89 |
Italy | 403.00 | 560.00 | 103.10 | 71.90 | 14.42 | 15.12 | 135.00 | 160.10 | 150.00 | 11.16 | 31.30 |
Poland | 201.72 | 427.83 | 60.75 | 38.08 | 12.41 | 8.56 | 85.57 | 198.94 | 147.60 | 10.70 | 10.05 |
Slovakia | 561.54 | 878.93 | 90.33 | 57.37 | 8.79 | 15.87 | 73.24 | 207.52 | 732.44 | 8.79 | 53.71 |
Spain | 390.00 | 900.00 | 78.00 | 60.00 | 12.00 | 13.00 | 58.00 | 150.00 | 90.00 | 8.00 | 33.00 |
United Kingdom | 528.57 | 750.00 | 141.43 | 104.29 | 21.43 | 21.43 | 208.57 | 325.71 | 321.43 | 11.43 | 35.71 |
Argentina | 412.17 | 44.99 | 46.73 | 13.06 | 4.35 | 71.98 | 58.05 | 36.86 | 5.66 | 21.48 | |
Australia † | 603.62 | 682.48 | 172.89 | 72.80 | 25.78 | 20.93 | 166.83 | 591.48 | 303.32 | 15.17 | 42.47 |
China | 243.02 | 308.84 | 34.43 | 32.40 | 4.56 | 4.56 | 40.50 | 162.01 | 27.34 | 3.65 | 3.04 |
Hong Kong | 302.33 | 399.51 | 52.91 | 35.63 | 5.07 | 2.81 | 59.39 | 162.29 | 58.41 | 7.02 | 4.86 |
India | 393.87 | 512.95 | 48.36 | 51.29 | 23.71 | 7.90 | 44.33 | 30.59 | 9.16 | 11.58 | |
Indonesia | 255.84 | 314.88 | 57.07 | 30.50 | 7.38 | 8.86 | 17.22 | 118.08 | 9.84 | 1.38 | 4.92 |
Israel | 373.41 | 970.86 | 51.34 | 36.41 | 10.27 | 12.14 | 205.37 | 4.20 | 14.00 | ||
Japan | 323.41 | 616.01 | 64.68 | 88.55 | 16.94 | 20.17 | 408.11 | 10.40 | 15.02 | ||
New Zealand | 682.76 | 860.17 | 119.35 | 102.15 | 16.13 | 22.58 | 510.73 | 59.14 | |||
Oman | 404.88 | 1208.10 | 54.42 | 27.21 | 2.83 | 5.44 | 47.89 | 239.44 | 4.35 | 10.88 | |
Philippines | 342.46 | 377.16 | 56.57 | 45.26 | 9.81 | 7.54 | 196.12 | 2.26 | 45.26 | ||
Saudi Arabia | 357.54 | 1117.32 | 69.27 | 42.46 | 6.70 | 4.47 | 78.21 | 178.77 | n/a | 3.35 | 33.52 |
Singapore | 275.28 | 346.19 | 34.34 | 22.19 | 5.36 | 5.36 | 35.59 | 4.39 | 12.09 | ||
Thailand | 315.44 | 504.70 | 51.52 | 52.57 | 7.36 | 6.10 | 113.56 | 14.72 | 6.31 | 7.15 | |
UAE | 288.65 | 1135.22 | 49.74 | 39.02 | 7.07 | 9.13 | 456.37 | 8.10 | 70.74 | ||
Vietnam | 295.20 | 337.53 | 52.50 | 36.16 | 8.30 | 5.09 | 32.15 | 28.93 | 3.21 | 5.09 | |
USA § | 461.81 | 1129.15 | 94.73 | 52.76 | 8.65 | 13.46 | 206.56 | 43.12 | |||
Cayman Islands | 491.98 | 3687.73 | 150.02 | 171.81 | 32.44 | 32.44 | 348.66 | 10.77 | 32.69 | ||
* All rates include delivery to site and local discounts, but exclude VAT and local taxes | |||||||||||
† Australia figures are an average for Melbourne and Sydney | |||||||||||
§ USA figures are for an average for nine cities: Boston, Denver, Hawaii, Las Vegas, Los Angeles, Phoenix, Portland, San Francisco and Seattle |
Inflation rates and forecasts | ||||||||||||||||||
Retail price inflation (%) | Building tender price inflation (%) | |||||||||||||||||
Country | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003* | 2004* | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003* | 2004* |
Belgium | 1.10 | 0.69 | 1.87 | 2.51 | 3.10 | 1.33 | 1.93 | 0.40 | 1.89 | 2.15 | 4.31 | 5.60 | 1.30 | 3.17 | 1.33 | |||
Cyprus | 6.49 | 6.71 | 8.00 | 6.35 | 11.94 | 10.67 | 5.22 | |||||||||||
Czech Republic | 10.10 | 9.20 | 9.89 | 2.08 | 2.86 | 6.67 | 3.05 | 3.97 | 4.17 | 3.50 | 10.70 | 8.40 | 2.08 | 3.02 | 1.98 | 0.0 | 2.18 | 3.42 |
Denmark | 2.10 | 2.30 | 3.40 | 5.50 | 1.30 | 2.30 | 2.00 | 2.20 | 2.86 | 2.78 | 3.38 | 1.31 | 3.23 | 3.75 | 5.42 | 5.71 | ||
Finland | -0.80 | 2.40 | 2.34 | 1.43 | 2.92 | 2.93 | 1.15 | 1.84 | 1.90 | -7.40 | 9.10 | 15.40 | 9.21 | 4.87 | -3.74 | 1.59 | 2.13 | 1.11 |
France | 2.70 | 2.80 | 2.43 | 2.66 | 1.70 | 1.50 | 4.76 | 4.29 | 3.56 | 2.70 | 2.20 | -0.20 | 3.04 | 3.33 | 2.67 | 3.68 | 2.94 | 3.19 |
Germany | 1.50 | 2.40 | 1.00 | 0.70 | 1.90 | 2.40 | 1.40 | 1.20 | 2.10 | -2.50 | 0.0 | 2.50 | 2.50 | 0.20 | 0.40 | |||
Hungary | 23.00 | 18.00 | 14.50 | 10.50 | 9.50 | 7.50 | 6.00 | 6.00 | 7.00 | 14.00 | 19.00 | 11.50 | 10.00 | 9.50 | 7.00 | 5.00 | 7.00 | |
Ireland | 2.59 | 3.36 | 3.25 | 10.24 | 15.71 | 6.00 | 5.00 | 4.40 | 2.59 | 3.36 | 3.25 | 10.24 | 15.71 | 6.79 | 4.00 | |||
Italy | 3.80 | 2.20 | 1.71 | 0.84 | 2.50 | 1.63 | 8.00 | 5.19 | 4.23 | 2.30 | 1.00 | 1.98 | 0.97 | 2.88 | 2.80 | 4.55 | 1.74 | 2.56 |
Netherlands | 2.50 | 2.40 | 1.80 | 2.40 | 2.40 | 4.70 | 2.20 | 3.30 | 1.80 | 2.60 | 1.70 | 5.00 | 3.20 | 3.10 | 6.70 | 3.50 | 1.20 | |
Norway | 2.50 | 2.40 | 2.15 | 2.68 | 2.70 | 1.81 | 1.51 | 1.32 | 1.70 | 2.00 | 3.92 | 2.74 | 4.13 | 3.70 | 2.72 | 2.98 | ||
Poland | 19.50 | 15.30 | 10.60 | 8.50 | 10.30 | 4.00 | 2.10 | 0.70 | 21.10 | 14.10 | 7.00 | 8.60 | 3.70 | 2.60 | 1.00 | 1.00 | ||
Romania | 22.77 | 60.23 | 10.10 | 18.53 | 42.61 | 24.22 | 39.94 | 34.31 | 18.59 | |||||||||
Slovakia | 10.00 | 8.90 | 16.16 | 5.14 | 3.76 | 6.00 | 6.00 | 6.60 | 4.27 | 10.00 | 12.00 | 12.05 | 5.18 | 3.03 | 5.00 | 0.0 | 6.00 | 5.59 |
Spain | 3.10 | 2.26 | 1.47 | 2.90 | 2.40 | 3.70 | 2.40 | 2.20 | 4.03 | 2.33 | 2.27 | 6.67 | 2.20 | |||||
Sweden | 3.81 | 1.83 | 1.80 | 1.77 | 5.22 | 4.96 | 5.51 | 5.22 | 3.81 | 1.83 | 1.80 | 1.77 | 5.22 | 4.96 | 5.51 | 5.22 | ||
Switzerland | 0.80 | 0.80 | 2.08 | 1.65 | 1.72 | 1.13 | 0.93 | 0.83 | 0.91 | -2.00 | -2.00 | 0.0 | 0.51 | 1.52 | 2.00 | 0.0 | 1.08 | 1.94 |
United Kingdom | 2.40 | 3.10 | 3.40 | 1.50 | 3.00 | 1.40 | 2.30 | 2.70 | 2.70 | 3.50 | 5.00 | 3.50 | 2.50 | 3.50 | 3.00 | 3.50 | 2.50 | 3.00 |
Argentina | -0.90 | 0.30 | 0.70 | -1.78 | -0.71 | -1.52 | 41.24 | 3.65 | 9.15 | -5.00 | 1.85 | 0.10 | 0.11 | -1.71 | -0.82 | 80.92 | 5.56 | 5.26 |
Australia | 1.20 | 0.80 | 0.80 | 1.20 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.06 | 1.98 | 2.91 | 2.83 | 4.59 | 3.50 | 3.30 | 4.00 | 4.40 |
China | 1.80 | -1.50 | -1.30 | -2.50 | -2.13 | -1.19 | -0.23 | 0.59 | 0.0 | 0.45 | 0.51 | 0.41 | ||||||
Egypt | 2.60 | 5.43 | 5.15 | 4.90 | 3.33 | 3.23 | 3.13 | 3.03 | ||||||||||
Hong Kong | 7.00 | 5.00 | -1.90 | -3.88 | -2.02 | -3.09 | -2.13 | -3.26 | 1.12 | 10.20 | 19.00 | -7.56 | -4.55 | -11.43 | -8.60 | -8.24 | 5.13 | 2.44 |
India | 15.00 | 3.10 | 4.00 | 4.49 | 4.54 | 5.79 | 3.53 | 6.26 | 4.32 | 3.20 | ||||||||
Indonesia | 3.40 | 6.90 | 74.40 | 1.80 | 5.90 | 10.00 | 2.30 | 10.00 | 48.48 | 13.78 | 12.11 | |||||||
Israel | 10.60 | 6.98 | 8.62 | 1.32 | 0.00 | 1.42 | 6.46 | -1.01 | 2.00 | 8.10 | 8.30 | 5.82 | 2.53 | 2.04 | 1.03 | 6.55 | 4.60 | 3.33 |
Japan | -1.60 | -0.61 | -3.47 | -2.64 | -0.98 | -0.55 | -0.41 | 2.37 | -1.33 | -0.31 | -2.19 | -1.60 | -1.30 | 2.74 | -1.28 | 0.10 | ||
Kenya | 3.10 | 7.00 | 0.0 | 6.54 | 2.63 | 2.56 | 4.17 | 8.00 | 7.41 | |||||||||
Malaysia | 1.50 | 0.90 | 3.20 | 0.40 | 4.00 | 0.78 | -1.29 | |||||||||||
New Zealand | 2.60 | 0.00 | 2.10 | 2.40 | 2.40 | 0.60 | 0.0 | -0.40 | 0.60 | 0.90 | 2.08 | 1.45 | 3.63 | 0.83 | ||||
Philippines | 5.30 | 10.20 | 5.70 | 0.00 | ||||||||||||||
Saudi Arabia | 0.90 | 2.00 | 0.49 | 1.46 | 2.21 | 1.60 | 0.93 | 2.75 | 0.89 | |||||||||
Singapore | 2.30 | -1.40 | 0.90 | 1.70 | -0.99 | 3.00 | -14.56 | -9.09 | 5.00 | -9.52 | 0.0 | 2.63 | ||||||
South Africa | 6.00 | 4.00 | 4.10 | 5.70 | 6.20 | 7.20 | 11.80 | 6.50 | 4.20 | 6.60 | 4.00 | |||||||
Sri Lanka | 15.94 | 9.57 | 9.37 | 4.69 | 12.58 | 9.53 | 9.12 | 4.41 | 4.76 | 4.22 | 2.82 | 2.57 | 16.76 | 3.98 | ||||
Taiwan | -0.53 | 4.98 | 0.59 | 0.59 | -1.59 | -1.11 | -0.26 | -1.83 | 1.24 | -0.26 | 1.14 | -0.96 | -0.88 | -0.35 | ||||
Thailand | 7.00 | 5.80 | 2.30 | 0.80 | 7.90 | 5.88 | -14.58 | 7.32 | 10.61 | -3.42 | 7.09 | |||||||
UAE | 0.00 | 4.35 | 8.33 | 0.00 | -3.85 | 0.00 | 0.00 | 0.0 | 4.30 | 8.30 | 0.10 | 0.0 | 0.99 | 0.0 | ||||
USA § | 2.10 | 2.90 | 4.50 | 2.30 | 2.60 | 1.60 | 2.20 | 2.36 | 3.80 | 5.87 | 4.38 | 3.80 | 3.40 | 3.16 | 0.82 | 8.00 | ||
* 2003 and 2004 figures are forecasts. | ||||||||||||||||||
§ US building tender price inflation figures are an average for nine cities: Boston, Hawaii, Las Vegas, Los Angeles, New York, Phoenix, Portland, San Francisco and Seattle |