- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort.
Pos. | Company | Pre tax | Year end | Contracting | Housing | Property | Services | Other |
---|---|---|---|---|---|---|---|---|
Pos. | Company | Pre tax | Year end | Contracting | Housing | Property | Services | Other |
1 | Taylor Wimpey | -71300 | Dec-10 | 184200 | 0 | 0 | 0 | |
2 | Berkeley Group | 136245 | Apr-11 | 135650 | 0 | |||
3 | Persimmon | 153900 | Dec-10 | 128700 | 0 | 0 | ||
4 | Barratt | -162900 | Jun-10 | 0 | 91400 | -1300 | 0 | 0 |
5 | Bellway | 44433 | Jul-10 | 51255 | 0 | 0 | ||
6 | Crest Nicholson Holdings | -27400 | Oct-10 | 0 | 47300 | 0 | ||
7 | Bovis Homes | 18501 | Dec-10 | 0 | 21709 | |||
8 | McCarthy & Stone | -4200 | Aug-10 | 21700 | ||||
9 | Galliford Try | 19200 | Jun-10 | 22800 | 17600 | 0 | 0 | 2400 |
10 | Morris Group | 1263 | Mar-10 | 0 | 17312 | 0 | 0 | |
11 | Bloor Holdings | 19630 | Jun-10 | 15997 | 15931 | |||
12 | Redrow Group | 700 | Jun-10 | 0 | 12700 | 0 | ||
13 | Weston Group | 9260 | Jul-10 | 11478 | 0 | |||
14 | Galliard Holdings | -16805 | Mar-10 | 10653 | ||||
15 | Countryside Properties | -10103 | Sep-10 | 10642 | 0 | |||
16 | Emerson Developments | 24781 | Apr-10 | 9946 | 15156 | |||
17 | Kier | 57700 | Jun-10 | 36200 | 9900 | 400 | 18500 | |
18 | Croudace | 5900 | Dec-10 | 0 | 8135 | 0 | 0 | 0 |
19 | Durkan Holdings* | 11131 | Jan-10 | 4200 | 6931 | 0 | 0 | |
20 | Banner Homes | 500 | May-10 | 6237 | ||||
21 | Keepmoat Ltd* | 68849 | Mar-10 | 62800 | 6110 | 0 | 0 | |
22 | Wain Group | 4056 | Jun-10 | 5847 | ||||
23 | Octagon Group | 2010 | Mar-10 | 5480 | ||||
24 | Telford Homes | 3034 | Mar-11 | 3383 | ||||
25 | Muir Group | 1751 | Jan-10 | 2479 | 1 | 131 | -860 |
Ranked using all housebuilders in the Top 150