Redbridge tops list of funds to deliver extra school places
Full breakdown of £500m funding split to address the need for school places. Read the full story here
Local Authority | £500m Basic Need Allocation | Basic Need 2011-12 Allocation | Maintenance 2011-12 LA Schools | Maintenance 2011-12 VA Schools | Total 2011-12 |
Summary | £500,000,005 | £800,000,000 | £858,297,473 | £195,574,822 | £2,353,872,295 |
Redbridge | £28,652,011 | £9,062,210 | £4,820,541 | £1,126,266 | £43,661,028 |
Waltham Forest | £25,019,831 | £6,816,457 | £4,023,838 | £533,384 | £36,393,509 |
Brent | £24,815,089 | £7,411,228 | £4,218,769 | £1,529,286 | £37,974,373 |
Barking and Dagenham | £23,914,831 | £14,236,941 | £3,845,253 | £510,305 | £42,507,329 |
Bristol, City of | £18,328,389 | £9,360,646 | £5,530,209 | £795,963 | £34,015,207 |
Newham | £18,028,751 | £7,094,708 | £5,247,719 | £746,776 | £31,117,953 |
Hammersmith and Fulham | £15,071,565 | £4,026,021 | £2,130,566 | £1,042,050 | £22,270,202 |
Hounslow | £13,417,926 | £7,862,024 | £4,340,860 | £1,032,806 | £26,653,615 |
Lewisham | £12,851,291 | £12,740,721 | £3,596,909 | £1,165,910 | £30,354,831 |
Hertfordshire | £12,352,571 | £26,952,327 | £22,799,960 | £5,751,414 | £67,856,272 |
Sutton | £12,079,702 | £3,520,273 | £3,765,943 | £769,163 | £20,135,081 |
Surrey | £11,327,339 | £16,367,488 | £18,123,542 | £5,745,555 | £51,563,923 |
Enfield | £10,435,582 | £5,561,050 | £4,663,931 | £1,605,850 | £22,266,413 |
Staffordshire | £10,334,130 | £6,653,216 | £14,918,650 | £2,371,362 | £34,277,359 |
Cambridgeshire | £10,247,498 | £7,312,599 | £10,377,264 | £976,010 | £28,913,371 |
Manchester | £10,150,756 | £6,334,383 | £4,769,091 | £2,304,841 | £23,559,071 |
Slough | £9,460,865 | £5,071,348 | £2,222,945 | £590,570 | £17,345,728 |
West Sussex | £8,656,359 | £24,790,430 | £13,038,295 | £2,793,231 | £49,278,315 |
Leeds | £8,276,224 | £15,000,104 | £9,959,607 | £2,307,335 | £35,543,271 |
Croydon | £7,864,090 | £5,460,851 | £5,378,319 | £1,851,228 | £20,554,488 |
Hampshire | £7,856,023 | £11,606,242 | £25,453,835 | £2,416,949 | £47,333,048 |
Bexley | £7,703,343 | £3,394,981 | £3,587,386 | £1,088,171 | £15,773,882 |
Bradford | £7,427,037 | £10,302,157 | £7,884,044 | £1,890,281 | £27,503,518 |
Ealing | £7,217,910 | £13,634,702 | £4,627,780 | £948,570 | £26,428,962 |
Birmingham | £6,667,322 | £11,148,938 | £17,346,326 | £4,631,781 | £39,794,367 |
Wokingham | £6,248,726 | £7,106,917 | £2,789,979 | £526,575 | £16,672,197 |
Tower Hamlets | £6,046,591 | £8,868,900 | £4,159,134 | £1,317,034 | £20,391,659 |
Lancashire | £5,984,470 | £19,995,240 | £14,508,517 | £10,367,069 | £50,855,297 |
Merton | £5,832,798 | £6,086,909 | £2,511,306 | £961,808 | £15,392,821 |
Kingston upon Thames | £5,302,263 | £2,760,439 | £2,136,064 | £1,098,336 | £11,297,103 |
Milton Keynes | £5,282,380 | £7,985,267 | £4,813,076 | £508,636 | £18,589,359 |
Suffolk | £5,227,121 | £14,689,113 | £14,671,229 | £1,296,733 | £35,884,195 |
Hillingdon | £5,053,164 | £10,576,655 | £4,983,639 | £993,756 | £21,607,214 |
Lambeth | £4,949,195 | £11,876,013 | £3,016,428 | £1,820,544 | £21,662,180 |
Trafford | £4,791,611 | £4,253,304 | £2,993,256 | £1,250,208 | £13,288,379 |
Kent | £4,443,409 | £19,249,056 | £24,679,123 | £4,671,102 | £53,042,690 |
Oxfordshire | £4,435,413 | £10,653,007 | £11,579,765 | £2,245,727 | £28,913,912 |
Greenwich | £4,402,915 | £9,157,796 | £4,023,304 | £1,172,751 | £18,756,766 |
Leicester | £4,289,303 | £6,942,787 | £4,258,148 | £507,575 | £15,997,813 |
Wandsworth | £4,040,110 | £4,771,397 | £3,711,945 | £1,136,028 | £13,659,480 |
Richmond upon Thames | £3,983,447 | £3,934,698 | £1,946,573 | £807,909 | £10,672,627 |
Luton | £3,916,107 | £4,501,004 | £3,486,650 | £522,598 | £12,426,359 |
Bournemouth | £3,759,695 | £2,672,173 | £1,836,343 | £786,930 | £9,055,141 |
Coventry | £3,431,134 | £6,507,521 | £4,556,528 | £1,273,719 | £15,768,902 |
Barnet | £3,310,340 | £9,468,628 | £4,109,419 | £2,398,732 | £19,287,119 |
Havering | £3,299,745 | £2,955,873 | £4,442,379 | £1,102,459 | £11,800,456 |
Southampton | £3,132,970 | £4,734,954 | £3,474,606 | £406,458 | £11,748,988 |
Norfolk | £2,725,221 | £14,235,680 | £15,658,999 | £1,842,051 | £34,461,951 |
Warwickshire | £2,663,684 | £8,524,658 | £8,969,754 | £2,058,340 | £22,216,436 |
East Sussex | £2,541,730 | £6,049,545 | £9,098,950 | £1,384,984 | £19,075,208 |
Plymouth | £2,525,763 | £3,375,457 | £4,432,815 | £585,278 | £10,919,313 |
Buckinghamshire | £2,471,551 | £8,645,377 | £10,624,816 | £1,638,021 | £23,379,765 |
Windsor and Maidenhead | £2,420,478 | £4,571,252 | £2,787,578 | £757,195 | £10,536,503 |
Bracknell Forest | £2,212,456 | £3,160,998 | £2,040,466 | £366,345 | £7,780,265 |
Stockport | £2,196,297 | £2,872,567 | £4,363,929 | £921,526 | £10,354,319 |
Nottingham City | £2,053,807 | £4,629,097 | £3,440,749 | £660,779 | £10,784,432 |
Leicestershire | £2,027,070 | £6,758,433 | £12,492,142 | £1,393,882 | £22,671,526 |
Worcestershire | £1,965,249 | £3,886,762 | £9,512,950 | £1,879,328 | £17,244,289 |
Devon | £1,934,098 | £6,459,891 | £13,582,785 | £1,884,889 | £23,861,663 |
Southend-on-Sea | £1,858,023 | £2,543,565 | £2,933,300 | £478,127 | £7,813,015 |
Sandwell | £1,837,267 | £4,727,776 | £4,516,116 | £546,770 | £11,627,929 |
Blackpool | £1,766,077 | £207,766 | £1,712,010 | £626,446 | £4,312,299 |
Essex | £1,699,628 | £16,994,138 | £26,155,480 | £3,832,648 | £48,681,894 |
Gloucestershire | £1,612,576 | £7,671,362 | £11,783,205 | £2,254,188 | £23,321,330 |
Salford | £1,585,654 | £3,200,654 | £2,513,478 | £1,203,315 | £8,503,101 |
Northamptonshire | £1,534,863 | £9,894,380 | £12,494,736 | £1,505,296 | £25,429,274 |
York | £1,528,521 | £2,333,739 | £2,773,578 | £501,880 | £7,137,718 |
Poole | £1,518,702 | £1,873,207 | £2,122,126 | £293,196 | £5,807,231 |
Brighton and Hove | £1,478,846 | £3,118,532 | £3,574,918 | £897,913 | £9,070,209 |
Lincolnshire | £1,451,454 | £7,900,862 | £13,094,695 | £1,510,432 | £23,957,443 |
Haringey | £1,368,297 | £7,689,951 | £3,334,982 | £1,035,434 | £13,428,664 |
Thurrock | £1,354,898 | £2,808,025 | £2,622,699 | £319,534 | £7,105,157 |
North Somerset | £1,326,206 | £1,811,675 | £3,761,144 | £423,883 | £7,322,908 |
Southwark | £1,278,107 | £9,329,105 | £3,159,582 | £1,471,338 | £15,238,132 |
Bromley | £1,277,936 | £4,496,771 | £5,686,789 | £598,946 | £12,060,442 |
Rochdale | £1,182,301 | £2,924,666 | £2,494,762 | £977,908 | £7,579,637 |
Nottinghamshire | £1,064,243 | £7,598,582 | £13,247,951 | £1,961,483 | £23,872,259 |
Derbyshire | £977,184 | £4,553,617 | £15,366,347 | £1,737,868 | £22,635,017 |
Westminster | £972,352 | £2,094,631 | £1,104,166 | £1,549,203 | £5,720,352 |
Hackney | £890,662 | £3,119,119 | £2,939,159 | £874,062 | £7,823,002 |
Blackburn with Darwen | £863,677 | £1,487,187 | £1,601,313 | £1,230,233 | £5,182,411 |
Darlington | £863,221 | £1,554,153 | £1,617,860 | £333,210 | £4,368,443 |
Wigan | £862,294 | £2,373,913 | £3,053,168 | £2,878,446 | £9,167,821 |
Dorset | £838,674 | £4,629,182 | £6,518,341 | £2,458,592 | £14,444,789 |
Swindon | £808,613 | £2,864,002 | £3,536,585 | £388,895 | £7,598,095 |
Stoke-on-Trent | £785,219 | £4,306,943 | £2,631,707 | £813,786 | £8,537,654 |
Bedford | £766,690 | £1,415,374 | £3,387,933 | £481,180 | £6,051,177 |
Central Bedfordshire | £729,923 | £9,791,086 | £6,314,419 | £737,458 | £17,572,886 |
Camden | £687,199 | £4,854,780 | £2,333,575 | £1,594,996 | £9,470,550 |
Bolton | £670,339 | £6,640,336 | £3,644,636 | £2,002,895 | £12,958,207 |
Tameside | £618,210 | £1,776,429 | £2,644,687 | £947,079 | £5,986,405 |
Kirklees | £581,723 | £7,401,261 | £8,141,563 | £1,110,689 | £17,235,236 |
Peterborough | £554,678 | £1,353,693 | £2,988,597 | £394,071 | £5,291,039 |
Somerset | £545,978 | £4,118,462 | £10,411,450 | £1,477,672 | £16,553,562 |
Torbay | £505,382 | £1,347,502 | £1,782,891 | £472,338 | £4,108,113 |
Derby | £482,962 | £3,590,940 | £3,902,310 | £568,200 | £8,544,412 |
Cumbria | £481,471 | £3,867,115 | £9,877,716 | £3,514,490 | £17,740,792 |
Bath and North East Somerset | £445,068 | £1,333,216 | £3,284,654 | £565,578 | £5,628,516 |
Cheshire East | £252,058 | £1,296,857 | £5,700,737 | £1,071,324 | £8,320,976 |
Stockton-on-Tees | £217,764 | £2,900,985 | £2,710,663 | £1,059,320 | £6,888,733 |
North Yorkshire | £132,822 | £3,262,822 | £14,073,091 | £2,134,168 | £19,602,903 |
Harrow | £120,280 | £3,171,007 | £3,573,353 | £703,512 | £7,568,152 |
Islington | £110,139 | £1,663,267 | £2,215,393 | £937,453 | £4,926,252 |
South Gloucestershire | £100,725 | £4,184,154 | £5,259,544 | £372,811 | £9,917,234 |
Isle of Wight | £89,055 | £2,178,278 | £2,932,376 | £420,330 | £5,620,039 |
Reading | £70,988 | £5,268,452 | £1,824,486 | £446,261 | £7,610,187 |
Kensington and Chelsea | £64,540 | £2,018,466 | £1,079,572 | £1,033,246 | £4,195,824 |
Isles of Scilly | £51,949 | £61,007 | £51,716 | £0 | £164,672 |
West Berkshire | £49,734 | £1,340,026 | £3,611,166 | £744,553 | £5,745,480 |
St Helens | £18,232 | £1,513,248 | £1,742,413 | £1,255,306 | £4,529,200 |
City of London | £9,855 | £20,000 | £0 | £48,443 | £78,298 |
Dudley | £0 | £1,207,757 | £5,052,346 | £692,441 | £6,952,543 |
Solihull | £0 | £1,070,983 | £3,080,261 | £809,326 | £4,960,570 |
Walsall | £0 | £2,650,018 | £4,711,108 | £931,791 | £8,292,917 |
Wolverhampton | £0 | £2,345,039 | £3,467,170 | £697,833 | £6,510,042 |
Knowsley | £0 | £1,340,689 | £1,335,124 | £1,201,623 | £3,877,435 |
Liverpool | £0 | £3,637,480 | £3,672,487 | £3,440,195 | £10,750,162 |
Sefton | £0 | £894,422 | £3,516,227 | £2,241,142 | £6,651,791 |
Wirral | £0 | £2,116,706 | £4,376,002 | £1,508,606 | £8,001,315 |
Bury | £0 | £1,294,884 | £2,733,303 | £1,138,986 | £5,167,174 |
Oldham | £0 | £2,316,845 | £2,810,430 | £1,496,471 | £6,623,746 |
Barnsley | £0 | £2,403,831 | £3,390,121 | £472,138 | £6,266,090 |
Doncaster | £0 | £3,609,851 | £5,610,567 | £982,988 | £10,203,406 |
Rotherham | £0 | £2,128,678 | £4,347,484 | £716,857 | £7,193,020 |
Sheffield | £0 | £2,662,275 | £6,956,087 | £940,480 | £10,558,843 |
Calderdale | £0 | £4,386,355 | £3,593,227 | £788,296 | £8,767,878 |
Wakefield | £0 | £2,401,673 | £5,656,162 | £941,327 | £8,999,162 |
Gateshead | £0 | £1,476,257 | £2,980,318 | £845,765 | £5,302,340 |
Newcastle upon Tyne | £0 | £3,308,900 | £3,062,935 | £1,042,071 | £7,413,906 |
North Tyneside | £0 | £2,832,993 | £3,526,149 | £700,425 | £7,059,566 |
South Tyneside | £0 | £1,362,950 | £1,924,171 | £662,247 | £3,949,368 |
Sunderland | £0 | £3,307,833 | £3,979,270 | £1,058,751 | £8,345,853 |
Hartlepool | £0 | £1,098,506 | £1,350,496 | £624,062 | £3,073,064 |
Middlesbrough | £0 | £1,764,641 | £1,937,501 | £513,229 | £4,215,370 |
Redcar and Cleveland | £0 | £871,690 | £2,595,312 | £370,765 | £3,837,767 |
Kingston upon Hull, City of | £0 | £3,608,925 | £3,673,198 | £528,741 | £7,810,864 |
East Riding of Yorkshire | £0 | £1,912,282 | £6,951,085 | £326,561 | £9,189,928 |
North East Lincolnshire | £0 | £1,980,195 | £2,242,529 | £173,872 | £4,396,596 |
North Lincolnshire | £0 | £1,785,586 | £2,917,991 | £273,825 | £4,977,402 |
Durham | £0 | £3,764,095 | £9,834,448 | £2,084,859 | £15,683,402 |
Portsmouth | £0 | £2,336,576 | £3,257,114 | £304,120 | £5,897,809 |
Rutland | £0 | £874,119 | £748,866 | £91,846 | £1,714,832 |
Wiltshire | £0 | £8,472,070 | £7,922,771 | £2,327,244 | £18,722,085 |
Halton | £0 | £1,689,618 | £1,809,535 | £818,693 | £4,317,847 |
Warrington | £0 | £748,865 | £2,676,928 | £1,395,917 | £4,821,710 |
Herefordshire | £0 | £2,153,842 | £2,695,522 | £907,499 | £5,756,863 |
Medway | £0 | £3,836,404 | £5,112,660 | £591,360 | £9,540,424 |
Shropshire | £0 | £3,020,224 | £5,886,544 | £587,872 | £9,494,640 |
Telford and Wrekin | £0 | £1,501,925 | £2,320,039 | £276,927 | £4,098,891 |
Cheshire West and Chester | £0 | £2,451,479 | £5,691,604 | £1,385,333 | £9,528,417 |
Cornwall | £0 | £2,236,854 | £9,878,067 | £1,266,960 | £13,381,881 |
Northumberland | £0 | £20,000 | £6,810,254 | £1,548,612 | £8,378,867 |
£500,000,005 | £800,000,000 | £858,297,473 | £195,574,822 | £2,353,872,300 |
No comments yet