Mayor of London unveils boost for homes for older and disabled Londoners
The Mayor of London Boris Johnson has allocated almost £30m of funding to build specialist homes for older and disabled Londoners.
The funding will deliver 669 purpose-built homes on 35 supported housing developments in the capital.
The boost is being delivered by the Mayor’s Care and Supported Housing Fund, in partnership with the Department of Health.
A second phase will launch this summer inviting developers to submit plans to stimulate the private specialised housing market through design, accessibility and technology.
The Mayor of London Boris Johnson said: “It is essential that we increase the supply of purpose built, quality homes for older and disabled Londoners if they are to have a real choice in how and where they live.
“These affordable homes will help hundreds of Londoners remain in their own communities and, with a greater demand for quality and design, raise the benchmark for how this type of specialised housing is delivered in the future.”
Full list –
Partner Name | Local Authority | Site Name | TOTAL GRANT | Homes |
LB of Barking and Dagenham | Barking and Dagenham | Margaret Bondfield Ave | £ 105,000 | 3 |
LB of Barking and Dagenham | Barking and Dagenham | Stansgate Road | £ 805,000 | 23 |
Leicester Housing Association Limited | Brent | Park Royal, Brent | £ 1,930,500 | 39 |
LB of Camden Council | Camden | Wheelchair provision - Abbey Area | £ 216,520 | 4 |
LB of Camden Council | Camden | Wheel chair provision - Maiden Lane | £ 955,657 | 20 |
LB of Camden Council | Camden | New Autism Provision - Inglewood Road | £ 160,183 | 5 |
LB of Camden Council | Camden | Charlie Ratchford | £ 1,521,655 | 32 |
LB of Enfield | Enfield | Jasper Close | £ 215,000 | 4 |
Newlon Housing Trust | Enfield | 140 Linwood Crescent EN1 | £ 840,000 | 14 |
LB of Enfield | Enfield | Parsonage Lane | £ 100,000 | 2 |
LB of Greenwich | Greenwich | Colomb Street, SE10 9EZ | £ 360,000 | 6 |
Newlon Housing Trust | Hackney | 219 Lower Clapton Road E5 | £ 210,000 | 6 |
One Housing Group Limited | Haringey | Prothero House | £ 3,000,000 | 50 |
Octavia Housing | Harrow | Elizabeth Gardens Stanmore. Amended. | £ 715,000 | 13 |
LB of Havering Council | Havering | Garrick House | £ 256,500 | 9 |
LB of Havering Council | Havering | Ullswater Way Scheme | £ 199,500 | 7 |
Paradigm Housing Group Limited | Hillingdon | Church Road, Uxbridge | £ 280,000 | 6 |
LB of Hounslow | Hounslow | Frogley House, Estridge Close, Hounslow TW3 3RE | £ - | 24 |
LB of Hounslow | Hounslow | Hogarth Court, Vicarage Farm Road, Heston TW5 9ES | £ 1,980,000 | 36 |
Islington Council | Islington | Leigh Road scheme for people with Learning Disabilities | £ 1,038,000 | 13 |
Riverside Housing Association Limited | Lambeth | Chatsworth House, 108 Idmiston Rd, West Norwood, London, SE27 9HW | £ 166,000 | 6 |
Network Housing Group Limited | Lambeth | Thrayle House | £ 1,400,000 | 40 |
Network Housing Group Limited | Lambeth | Shell Site | £ 2,080,000 | 52 |
LB of Lambeth | Lambeth | Ethelred Extra Care Scheme | £ 1,640,000 | 40 |
LB of Lambeth | Lambeth | Ethelred Extra Care Scheme | £ 1,681,000 | 41 |
LB of Lewisham | Lewisham | Lewisham EC scheme | £ 2,070,000 | 46 |
LB of Lewisham | Lewisham | Lewisham EC scheme | £ 225,000 | 5 |
Hanover Housing Association | Lewisham | Lewisham - Featherstone Lodge | £ 105,000 | 3 |
Hanover Housing Association | Lewisham | Lewisham - Featherstone Lodge | £ 420,000 | 7 |
LB of Redbridge | Redbridge | Hyleford Phase 1 | £ 2,459,400 | 60 |
Paragon Community Housing Group Limited | Richmond upon Thames | Lock Road, Ham, Richmond | £ 250,000 | 4 |
Islington and Shoreditch Housing Association Ltd | Tower Hamlets | Edith Ramsey House | £ 269,952 | 7 |
LB Waltham Forest | Waltham Forest | Stanley Road Learning Disabilities | £ 436,500 | 9 |
LB of Wandsworth | Wandsworth | Melody Road | £ 302,400 | 9 |
City of Westminster Council | Westminster | 291 Harrow Road W9 , Westminster | £ 960,000 | 24 |
£ 29,353,767 | 669 |
No comments yet