Top European Contractors and Housebuilders

Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort.

Search:
Rank Company Country Turnover 11/12 (€m) Change in turnover (%) Net profit (€m) Change in profit (%)
Rank Company Country Turnover 11/12 (€m) Change in turnover (%) Net profit (€m) Change in profit (%)
1 Vinci France 36,956 10.7 1,904 7.2
2 Bouygues France 32,706 4.7 1,070 -0.1
3 Acs Spain 28,472 98.7 962 -26.7
4 Hochtief Germany 23,282 15.5 -160 -155.7
5 Eiffage France 13,732 3.0 205 -11.6
6 Strabag Austria 13,714 10.8 195 11.5
7 Skanska Sweden 13,150 2.8 841 99.5
8 Balfour Beatty UK 12,717 5.4 284 22.4
9 Fcc Spain 11,755 -1.3 108 -64.1
10 Dalkia (Veolia Environnement) France 8,281 -3.9 -81 -130.4
11 Bilfinger Berger Germany 8,209 3.2 394 38.7
12 Royal Bam Group Netherlands 7,920 4.1 114 644.4
13 Ferrovial Spain 7,446 -20.7 1,269 -41.3
14 Abengoa Spain 7,089 27.5 257 24.2
15 Acciona Spain 6,646 6.1 202 21.0
16 Carillion UK 5,821 -1.7 165 -15.0
17 Ncc Sweden 5,820 6.3 145 -14.1
18 Ohl Spain 4,870 2.1 223 14.2
19 Peab Sweden 4,823 14.4 104 -20.8
20 Volker Wessels Group Netherlands 4,713 12.6 81 -7.3
21 Yit Corp. Finland 4,382 15.7 125 -11.1
22 Abeinsa Spain 4,337 49.8 323 88.9
23 Laing O Rourke UK 4,085 7.0 27 -21.7
24 Spie France 4,047 9.4 0 na
25 Sacyr Vallehermoso Spain 3,949 -18.1 -1,604 -884.8
26 Cofely (Gdf Suez) France 3,600 -4.0 0 na
27 Isolux-Corsan-Corviam Spain 3,372 4.1 5 -91.4
28 Fayat France 3,172 15.9 84 69.5
29 Barratt UK 2,678 14.2 12 187.0
30 Interserve UK 2,673 0.2 77 4.7
31 Maire Tecnimont Italy 2,646 4.3 -296 -577.4
32 Morgan Sindall UK 2,566 5.9 46 -1.7
33 Veidekke Norway 2,427 12.6 88 82.3
34 Kier UK 2,385 -5.0 73 -13.1
35 Heijmans Netherlands 2,361 -11.9 -38 -340.0
36 Astaldi Italy 2,360 14.8 71 12.9
37 Mitie UK 2,308 5.9 109 8.9
38 Ineo (Gdf Suez Energie Services) France 2,281 7.5 0 na
39 Lemminkainen Group Finland 2,274 24.3 36 2866.7
40 Porr Austria 2,213 -0.2 -72 -532.2
41 Mota Engil Portugal 2,176 8.6 33 -9.5
42 Boskalis Westminster Netherlands 2,175 -18.7 228 -26.6
43 Tbi Holdings Netherlands 2,172 7.3 24 172.1
44 Spie Batignolles France 2,170 14.5 0 na
45 Comsa-Emte Spain 2,159 21.2 0 na
46 Jan De Nul Group Belgium 2,110 17.2 201 78.4
47 Impregilo Italy 2,108 2.2 177 38.1
48 Taylor Wimpey UK 2,084 2.3 91 150.8
49 Implenia Switzerland 2,050 5.6 50 17.0
50 Cfe Belgium 1,794 1.1 59 -6.7
51 Persimmon UK 1,769 -2.2 170 -4.4
52 Deme Belgium 1,766 -1.9 104 -10.6
53 Galliford Try UK 1,733 17.1 73 51.3
54 Van Oord Group Netherlands 1,715 8.7 118 -28.6
55 Besix Belgium 1,713 -5.0 91 9.9
56 Max Boegl Germany 1,600 14.3 0 na
57 Isg UK 1,477 9.2 3 -71.1
58 Salini Costruttori Italy 1,433 27.6 51 63.7
59 Ballast Nedam Netherlands 1,382 1.7 9 28.6
60 Keller UK 1,330 8.0 25 23.0
61 Sade (Veolia Eau Compagnie Generale Des Eaux) France 1,330 0.0 25 0.4
62 Swietelsky Austria 1,318 -0.8 21 -20.1
63 Goldbeck Germany 1,300 18.2 0 na
64 Enterprise UK 1,297 3.5 -51 66.6
65 Wates Group UK 1,287 13.4 46 -7.8
66 Babcock Support Services UK 1,259 15.4 55 105.7
67 Mt Hojgaard Denmark 1,252 12.1 -35 -537.5
68 Willmott Dixon Group UK 1,220 5.6 24 -20.4
69 Bauer Germany 1,220 7.8 34 -14.3
70 Keepmoat UK 1,204 na 91 65.1
71 Teixeira Duarte Portugal 1,200 -13.0 -200 -532.1
72 Berkeley Group UK 1,200 40.2 248 57.7
73 Polimex Mostostal Poland 1,175 16.0 25 -13.8
74 Dura Vermeer Netherlands 1,164 5.7 13 504.6
75 Bellway UK 1,157 13.3 121 56.8
76 Nge France 1,138 26.1 15 251.0
77 Costain UK 1,137 -3.5 28 -14.3
78 Mace Group UK 1,095 8.7 27 10.3
79 Pizzarotti Italy 1,086 14.6 0 na
80 Trevi Italy 1,061 11.4 26 -44.6
81 Af Group Norway 1,007 26.2 41 9.4
82 Metka, Maroussi Italy 1,004 na 115 na
83 Newarthill UK 974 8.5 23 -26.6
84 Snef France 947 10.6 12 64.7
85 Cmc Italy 900 11.7 13 0.0
86 Pbg Poland 889 33.3 40 -24.5
87 Soares Da Costa Portugal 874 -2.2 2 -84.8
88 Koster Baresel Germany 850 6.3 0 na
89 Aldesa Spain 840 -9.1 9 -58.9
90 Lend Lease (Lend Lease Corporation) UK 835 -33.8 20 -36.8
91 Demathieu Et Bard France 831 26.3 6 -8.9
92 Aarsleff Denmark 824 41.6 13 104.9
93 Habau Austria 824 0.2 0 na
94 Bowmer & Kirkland UK 816 5.9 51 36.6
95 May Gurney UK 801 21.7 22 2.7
96 Rabot Dutilleul France 795 15.2 7 7.5
97 Condotte D'Acqua (Ferfina) Italy 780 5.2 7 -7.9
98 Bloor Holdings UK 755 3.8 26 16.2
99 San Jose Espagne Spain 752 -11.7 -36 -67.9
100 Pihl & Son Denmark 734 12.9 -27 -550.0
101 Leonhard Weiss Germany 723 4.9 0 na
102 Allreal Switzerland 720 22.0 94 0.1
103 J&P Avax Greece 705 -10.8 4 -31.2
104 Shepherd Building Group UK 704 16.0 36 96.9
105 Leon Grosse France 690 15.4 24 5.3
106 Mears Group UK 679 12.4 24 25.9
107 Miller UK 677 -11.4 -107 41.6
108 Copisa Spain 672 -9.2 0 na
109 Unieco Italy 652 -7.5 4 -71.2
110 Bonatti Italy 650 -21.0 0 na
111 Pavimental Italy 650 40.1 1 444.4
112 Ghella Italy 646 4.0 0 na
113 Iberdrola Ingenieria Y Construccion Spain 644 444000.0 na na
114 Van Wijnen Netherlands 635 -3.6 8 -21.3
115 Morrison Utility Services UK 628 10.3 21 2.8
116 Homeserve UK 616 14.5 159 31.7
117 Walo Bertschinger Switzerland 615 55.6 0 na
118 J Murphy & Sons UK 611 15.1 30 12.6
119 Frutiger Switzerland 606 9.7 0 na
120 Cmb Italy 592 4.7 9 8.9
121 M&E Contracting (Southern Electric) UK 576 na 0 na
122 Bunte Germany 560 27.3 0 na
123 Gagneraud Pere Et Fils France 555 6.3 17 2.1
124 Trakcja Polska Poland 553 351.6 15 93.2
125 Redrow Group UK 552 5.8 50 70.0
126 Grupo Ortiz Spain 550 -3.2 0 na
127 Joannou & Paraskevaides Group Of Cos UK 534 -32.0 0 na
128 Karl Steiner Switzerland 533 2.5 0 na
129 Sse Contracting UK 528 -2.4 29 -17.2
130 Hgcc France 511 12.0 13 -39.7
131 Msf Engenharia Portugal 508 22.2 7 13.3
132 Zagope Portugal 506 -19.0 -10 -273.3
133 Coopsette Italy 503 14.9 -10 -1152.2
134 Grandi Lavori Fincosit Italy 494 18.8 7 4.8
135 Ramery France 490 4.0 0 na
136 Maltauro Italy 485 20.2 5 na
137 Copasa Spain 474 -12.3 0 na
138 John Sisk UK 466 45.6 0 -92.1
139 Gse (Gse Finance Sas) France 462 23.4 6 -39.5
140 Lena Engenharia E Construcoes Portugal 429 17.7 -11 -78.5
141 Renew UK 411 22.8 3 -38.4
142 Hartela Oy Finland 403 37.5 2 -67.2
143 Herve Groupe France 400 9.1 0 na
144 Francis Fayolle Sa France 382 -1.5 -5 -157.4
145 Emcor Uk (Emcor Group Inc (Usa)) UK 380 10.9 8 -58.0
146 Azvi Spain 378 -16.6 0 na
147 Opway Portugal 371 -24.8 0 na
148 Crest Nicholson UK 368 12.2 -31 1.5
149 Rizzani De Eccher Italy 359 -25.8 15 8.7
150 Savelys (Grdf) France 358 2.1 0 na

These rankings are made by Le Moniteur des Travaux publics et du Bâtiment. Subsidiaries were not included in this year's rankings to produce a more accurate ranking of the overall market.