Full sortable data from Building’s ranking of the top 50 architects in the UK
Top 150 Consultants 2024 coverage
- Top 50 Engineers
- Top 150 Consultants
- Top 50 Project Managers
- Top 50 Surveyors
- Top 150 Consultants 2024: Are we about to see boom time for construction?
- Top 150 Consultants 2024: What AI and machine learning tools are you using?
- Top 150 Consultants 2024: Where do you stand on hybrid working?
Rank | Firm | UK architectural staff | Total UK chartered staff | Total UK staff | Offices (UK) | ||||
---|---|---|---|---|---|---|---|---|---|
2)024 rank | 2023 rank | Chartered architects and architectural technologists | Non-chartered / technical | 2024 | 2023 | 2024 | 2023 | ||
1 | 3 | BDP | 353 | 222 | 640 | 569 | 1,008 | 917 | 10 |
2 | 2 | Mott MacDonald | 340 | 3,090 | 5,096 | 4,610 | 9,682 | 8,773 | 27 |
3 | 1 | Foster + Partners | 265 | 528 | 422 | 1,771 | 1,561 | 1 | |
4 | 4 | Allford Hall Monaghan Morris | 234 | 60 | 234 | 237 | 385 | 497 | 2 |
5 | new | AtkinsRéalis | 190 | 10,348 | 9,993 | 41 | |||
6 | 5 | Sheppard Robson | 164 | 170 | 164 | 168 | 374 | 388 | 3 |
7 | 7 | Corstorphine & Wright | 161 | 78 | 161 | - | 289 | 292 | 11 |
8 | 13 | Ryder Architecture | 154 | 104 | 175 | 135 | 321 | 287 | 6 |
9 | 9 | Aecom | 146 | 2,908 | 3,116 | 3,150 | 6,939 | 7,240 | 28 |
10 | 8 | Stride Treglown | 141 | 131 | 167 | 162 | 342 | 340 | 9 |
11 | 17 | PRP | 126 | 102 | 150 | 127 | 279 | 256 | 3 |
12 | new | TP Bennett | 118 | 192 | 134 | 140 | 392 | 401 | 3 |
13 | 11 | EPR Architects | 103 | 43 | 114 | 121 | 163 | 208 | 2 |
14 | 15 | Scott Brownrigg | 103 | 36 | 104 | 107 | 169 | 172 | 4 |
15 | 14 | Feilden Clegg Bradley Studios | 94 | 19 | 40 | 110 | 153 | 185 | 4 |
16 | 19 | AHR | 90 | 115 | 157 | 101 | 281 | 267 | 9 |
17 | 18 | HLM Architects | 84 | 54 | 90 | 90 | 215 | 215 | 5 |
18 | 23 | Ridge and Partners | 76 | 342 | 710 | 638 | 1,210 | 1,030 | 13 |
19 | 20 | Pick Everard | 71 | 187 | 398 | 372 | 688 | 630 | 14 |
20 | new | BakerHicks | 63 | 409 | 169 | 145 | 665 | 604 | 6 |
21 | 24 | JMArchitects | 58 | 31 | 58 | 61 | 95 | 91 | 4 |
22 | 21 | 3DReid | 54 | 38 | 54 | 48 | 110 | 106 | 5 |
23 | 25 | Todd Architects | 53 | 13 | 53 | 57 | 81 | 73 | 3 |
24 | 22 | Fletcher Priest | 52 | 65 | 52 | 67 | 129 | 117 | 1 |
25 | 27 | Whittam Cox Architects | 50 | 50 | 50 | 53 | 121 | 127 | 3 |
26 | 35 | Bailey Partnership | 46 | 30 | 118 | 92 | 170 | 132 | 10 |
27 | 38 | WSP | 43 | 2,116 | 5,903 | 5,865 | 8,765 | 8,233 | 35 |
28 | 28 | LSI Architects | 42 | 14 | 42 | 48 | 74 | 83 | 2 |
29 | 31 | Broadway Malyan | 41 | 44 | 41 | 41 | 108 | 101 | 3 |
30 | new | Pozzoni | 41 | 8 | 41 | 45 | 57 | 62 | 2 |
31 | 32 | Ingleton Wood | 40 | 113 | 104 | 99 | 269 | 250 | 7 |
32 | 44 | Stantec | 37 | 1,460 | 734 | 719 | 2,502 | 2,390 | 29 |
33 | 30 | Arup | 36 | 4,269 | 1,773 | 1,743 | 7,205 | 7,123 | 17 |
34 | 34 | ECD Architects | 36 | 27 | 36 | 38 | 66 | 68 | 3 |
35 | 38 | Associated Architects | 35 | 24 | 35 | 32 | 63 | 56 | 3 |
36 | new | Mace | 34 | 1,077 | 1,343 | 1,158 | 4,564 | 4,580 | 8 |
37 | 37 | Kendall Kingscott | 33 | 71 | 78 | 78 | 187 | 178 | 6 |
38 | 33 | Hunters | 33 | 18 | 48 | 49 | 74 | 69 | 1 |
39 | new | R H Partnership Architects | 32 | 9 | 32 | 34 | 42 | 6 | 2 |
40 | 36 | Arcadis | 30 | 821 | 2,994 | 2,509 | 4,767 | 4,075 | 26 |
41 | 43 | HKS Architects | 30 | 27 | 30 | 28 | 71 | 73 | 1 |
42 | 47 | Flanagan Lawrence | 22 | 14 | 22 | 12 | 38 | 38 | 1 |
43 | 45 | Kier Business Services | 21 | 82 | 98 | 88 | 191 | 180 | 4 |
44 | 46 | RG+P | 17 | 68 | 20 | 27 | 102 | 98 | 3 |
45 | 48 | Chaplin Farrant | 16 | 8 | 17 | 14 | 31 | 29 | 3 |
46 | new | Jones Lang LaSalle | 15 | 135 | 298 | 264 | 5,807 | 5,679 | 14 |
47 | new | Baily Garner | 14 | 109 | 74 | 65 | 232 | 194 | 2 |
48 | 49 | Noviun Architects | 13 | 19 | 14 | 13 | 34 | 28 | 1 |
49 | new | Rider Levett Bucknall | 11 | 254 | 954 | 765 | 1,462 | 1,050 | 14 |
50 | new | Exi Group | 10 | 23 | 47 | 35 | 80 | 61 | 1 |
No comments yet