Civil engineer (5 - 10 yrs industry experience)
Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort against eachother.
Search:
Country | Typical salary (£) 2012 | Typical salary range 2012 |
---|---|---|
Country | Typical salary (£) 2012 | Typical salary range 2012 |
UAE | n/a | n/a |
Australia | n/a - typical salaries vary by region | 32517 - 91045 |
New Zealand | 42656 | 25690 - 61632 |
Spain | 49414 | 44473 - 54355 |
France | 39567 | 35414 - 43649 |
Ireland | 32943 | 28825 - 37067 |
Canada | 47170 | 37736 - 56604 |
UK | 32000 | 28000 - 36000 |
Brazil | n/a | n/a |
Singapore | 36129 | 24086 - 48173 |
Hong Kong | 40394 | 32315 - 56551 |
China | n/a | n/a |
Poland | 35388 | 18864 - 35388 |
Czech Republic | 29748 | 19944 - 39888 |
India | 9663 | 4874 - 14621 |
Italy | 36839 | 32741 - 41186 |
Salaries converted to GBP at exchange rate on 20.03.12 as listed by FT.com.
UAE only pay monthly salaries: annual figures listed for comparison purposes only.
Typical salaries vary by region in Australia.
South Africa, Portugal, Italy and Belgium excluded as lack of information available.
Tables do not take into account total benefits package.