- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
Pos. | Contractor | Total (£m) | Oct-11 | Nov-11 | Dec-11 | Jan-12 | Feb-12 | Mar-12 | Apr-12 | May-12 | Jun-12 | Jul-12 | Aug-12 | Sep-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balfour Beatty | 141.73 | 0.00 | 2.00 | 0.00 | 15.82 | 5.90 | 0.10 | 5.91 | 31.00 | 17.52 | 38.73 | 0.20 | 24.55 |
2 | Buckingham Group | 80.45 | 24.04 | 0.00 | 0.00 | 24.75 | 0.00 | 9.87 | 0.00 | 0.00 | 9.47 | 0.00 | 10.70 | 1.62 |
3 | Miller | 60.03 | 0.00 | 6.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.75 | 0.00 | 0.00 | 0.00 | 27.98 |
4 | John Sisk & Son | 55.25 | 2.60 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 1.28 | 44.00 | 0.00 | 6.60 | 0.00 | 0.00 |
5 | John Laing Plc* | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 |
6 | Tolent | 33.02 | 0.00 | 21.23 | 1.86 | 0.10 | 0.30 | 3.57 | 0.00 | 0.00 | 3.33 | 1.15 | 0.93 | 0.55 |
7 | McLaren Construction | 29.50 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 0.00 | 0.00 | 0.00 | 26.00 | 0.00 | 0.00 | 0.00 |
8 | Winvic Construction | 27.53 | 22.13 | 0.00 | 0.00 | 5.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | Sir Robert McAlpine | 25.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
10 | Mildren Construction* | 20.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11 | Rosco Limited* | 14.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.66 |
12 | Muir Construction* | 13.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 |
13 | ISG | 12.38 | 0.48 | 0.00 | 0.00 | 2.85 | 1.10 | 0.00 | 0.00 | 7.24 | 0.00 | 0.70 | 0.00 | 0.00 |
14 | Birse Civils Ltd* | 11.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.70 | 0.00 | 0.00 | 0.00 | 0.00 |
15 | Interserve Construction | 11.68 | 2.49 | 0.25 | 1.44 | 0.00 | 0.00 | 0.90 | 4.00 | 0.00 | 0.00 | 1.10 | 0.00 | 1.50 |
16 | Bardsley Construction* | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
17 | Midas Group | 6.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 0.00 | 0.00 |
18 | Volker Wessels UK | 6.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 | Laing O'Rourke * | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
20 | Alpha Construction* | 5.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.06 | 0.00 | 0.00 | 0.00 |
21 | Vinci Construction Ltd | 4.74 | 0.00 | 0.00 | 0.00 | 4.54 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
22 | Dawnus* | 4.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 2.72 | 0.00 | 0.00 | 0.00 |
23 | ICA Ltd* | 3.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 | 0.00 |
24 | Briarwood Building* | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 |
25 | Beard Limited* | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 |
26 | Epps Construction* | 1.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
27 | Project Link Design & Construction* | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
28 | Dale Contractors Limited* | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
29 | C Spencer | 1.20 | 0.00 | 0.00 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
30 | Dakin Service Station Construction* | 1.20 | 0.00 | 0.00 | 1.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
31 | A C T Construction* | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
32 | Clark Constructions* | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
33 | Richmond Bolton* | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
34 | Speller Metcalfe | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
35 | Colas* | 0.94 | 0.00 | 0.00 | 0.00 | 0.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
36 | Thomas Vale | 0.47 | 0.00 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Totals | 649.61 | 77.74 | 29.78 | 7.94 | 56.40 | 12.30 | 47.34 | 15.72 | 119.89 | 66.60 | 129.72 | 15.33 | 70.86 |
*Information taken from Barbour-ABI database