- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
Pos. | Contractor | Total (£m) | Oct-11 | Nov-11 | Dec-11 | Jan-12 | Feb-12 | Mar-12 | Apr-12 | May-12 | Jun-12 | Jul-12 | Aug-12 | Sep-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laing O'Rourke * | 2,089.36 | 0.00 | 0.00 | 0.00 | 5.00 | 5.00 | 2.18 | 9.50 | 0.00 | 0.00 | 2,067.68 | 0.00 | 0.00 |
2 | Dawnus* | 433.54 | 7.00 | 27.50 | 4.00 | 6.50 | 0.00 | 25.22 | 9.00 | 8.50 | 13.22 | 0.00 | 10.60 | 322.00 |
3 | Kier | 260.70 | 3.80 | 10.30 | 13.10 | 7.60 | 3.10 | 30.60 | 0.00 | 4.90 | 87.30 | 77.90 | 1.50 | 20.60 |
4 | Balfour Beatty | 256.00 | 122.06 | 4.10 | 1.67 | 18.09 | 17.98 | 4.80 | 5.57 | 17.87 | 25.13 | 11.14 | 26.90 | 0.68 |
5 | Leadbitter | 208.76 | 57.81 | 0.00 | 16.14 | 0.00 | 61.00 | 52.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.11 |
6 | Willmott Dixon | 207.31 | 10.74 | 0.00 | 3.87 | 28.90 | 15.31 | 26.89 | 19.72 | 46.80 | 19.17 | 18.78 | 0.30 | 16.82 |
7 | BAM | 181.11 | 21.10 | 3.12 | 1.08 | 0.00 | 62.85 | 21.00 | 0.92 | 54.80 | 11.00 | 0.00 | 5.24 | 0.00 |
8 | Midas Group | 166.67 | 9.71 | 3.08 | 7.14 | 26.88 | 5.63 | 6.08 | 2.08 | 38.14 | 12.23 | 14.31 | 20.63 | 20.76 |
9 | Interserve Construction | 155.59 | 17.31 | 9.18 | 21.84 | 9.30 | 50.80 | 3.35 | 17.70 | 7.06 | 0.00 | 4.70 | 14.05 | 0.30 |
10 | Vinci Construction Ltd | 150.48 | 3.51 | 8.90 | 4.35 | 3.49 | 41.20 | 0.00 | 7.82 | 6.88 | 14.30 | 44.19 | 4.49 | 11.35 |
11 | Morgan Sindall | 135.95 | 1.27 | 23.94 | 7.80 | 1.27 | 37.30 | 31.25 | 0.00 | 10.21 | 6.91 | 4.08 | 0.86 | 11.06 |
12 | ISG | 106.08 | 14.70 | 22.15 | 10.85 | 5.74 | 4.23 | 6.83 | 6.08 | 2.70 | 8.99 | 15.19 | 2.54 | 6.07 |
13 | Galliford Try | 105.49 | 3.20 | 0.57 | 0.00 | 7.27 | 0.00 | 0.00 | 0.00 | 88.75 | 0.00 | 0.00 | 0.00 | 5.70 |
14 | Wates | 94.62 | 64.36 | 0.00 | 0.17 | 0.35 | 0.86 | 4.65 | 0.00 | 3.46 | 0.00 | 9.58 | 0.69 | 10.50 |
15 | Lend Lease | 83.20 | 0.00 | 0.00 | 0.00 | 0.00 | 35.00 | 37.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.70 |
16 | Bowmer & Kirkland | 61.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.16 | 0.00 | 11.00 | 0.00 | 0.00 | 10.13 | 35.00 |
17 | FM Conway | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
18 | Sir Robert McAlpine | 40.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.20 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 0.00 |
19 | Daniel Contractors* | 36.66 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 36.66 | 0.00 | 0.00 | 0.00 | 0.00 |
20 | Miller | 36.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 0.00 | 25.75 | 0.00 | 10.17 | 0.00 | 0.00 |
21 | Lovell Partnerships* | 32.00 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 6.00 | 6.50 | 0.00 | 2.00 | 6.00 | 0.00 | 10.00 |
22 | Longcross* | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 |
23 | John Sisk & Son | 25.50 | 0.00 | 1.00 | 0.00 | 0.00 | 2.40 | 0.00 | 0.00 | 0.00 | 15.50 | 6.60 | 0.00 | 0.00 |
24 | E R Hemmings Ltd* | 22.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25 | Mildren Construction* | 21.64 | 20.00 | 0.00 | 1.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
26 | Blue Light Partnership* | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 |
27 | Camerons* | 20.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
28 | McLaren Construction | 19.84 | 0.00 | 0.00 | 0.00 | 0.00 | 3.70 | 0.00 | 0.00 | 0.54 | 4.90 | 0.00 | 10.70 | 0.00 |
29 | Costain | 17.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.38 | 2.86 | 0.43 | 1.95 | 2.47 | 0.00 | 0.00 |
30 | Speller Metcalfe | 16.28 | 1.05 | 1.20 | 0.00 | 0.00 | 0.00 | 1.46 | 1.90 | 0.00 | 8.78 | 0.00 | 1.89 | 0.00 |
31 | Brookvale Homes* | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 |
32 | Buckingham Group | 13.54 | 0.00 | 0.00 | 0.00 | 7.50 | 0.00 | 1.62 | 0.00 | 0.00 | 2.88 | 0.00 | 0.80 | 0.74 |
33 | Dyer & Butler | 13.38 | 0.00 | 0.79 | 0.19 | 0.55 | 0.00 | 0.12 | 2.28 | 4.29 | 1.30 | 3.15 | 0.12 | 0.58 |
34 | Carillion* | 12.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.85 | 0.00 | 0.00 | 0.00 | 0.00 |
35 | St Modwen Developments* | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 | 0.00 | 0.00 |
36 | Pollard | 11.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.69 | 0.00 | 1.00 | 2.10 | 0.66 | 0.00 | 3.63 |
37 | Pellikaan Construction* | 10.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
38 | Thomas Vale | 8.68 | 0.70 | 0.00 | 6.90 | 0.00 | 0.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 |
39 | Frank Haslam * | 8.00 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
40 | Anglo-Holt Group* | 7.00 | 4.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
41 | Volker Wessels UK | 5.70 | 5.20 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
42 | Britannia Construction* | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 |
43 | Cormac Limited* | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 |
44 | May Gurney Limited* | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 |
45 | Van Oord* | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
46 | Gravan Construction Limited* | 4.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
47 | Burnwood* | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
48 | Wynne Construction* | 4.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.40 | 0.00 |
49 | Edward Davies* | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.00 |
50 | Blenheim House Construction | 3.95 | 0.00 | 0.85 | 1.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 | 0.00 | 0.00 | 0.00 | Totals | 5,241.74 | 397.53 | 127.69 | 102.14 | 130.44 | 347.21 | 378.57 | 96.93 | 456.60 | 244.37 | 2,296.83 | 130.84 | 532.60 |
*Information taken from Barbour-ABI database