- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateTable 1: Comparison table of energy consumption for two types of road classification using traditional and new lamps sources | ||||||
Tested: Siteco test road – Traunreut, Germany Nov 08 | ||||||
Classification of road | Traditional lamp type used | Energy consumption per km in kWhr/per year | New lamp source | energy consumption per km in kWhr/per year | energy saving | energy saving with dimming (i) |
ME4b | 70W HP sodium | 9.29 | 86x 1W LED(ii) | 7.84 | 16% | 27% |
S4 | 50W HP | 7.39 | 86x 1W LED(ii) | 5.6 | 24% | 43% |
(i) based upon varying levels of dimming and number of hours | ||||||
(ii) with Siteco DL10 luminaire | ||||||
source: Siteco lighting Nov 2008 |