- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateHungary in numbers | ||
2006 | 2007 | |
Hungarian economy | ||
GDP growth | 3.3 | 2.7* |
Consumer price inflation | 6.5 | 8.6* |
Producer prices | 4.5 | 0.4* |
Average gross monthly wages, | ||
or annual % change | 6 | 1.9* |
Unemployment | 7.5 | 7.5* |
Retail sales | 3.3 | –2.8* |
Consumption (annual variation in %) | 1.2 | –0.8* |
Investment (annual variation in %) | –2% | 0.8* |
Imports | 12.6 | 13.0** |
Exports | 18 | 16.0** |
Industrial production | 10.1 | 8.0** |
Construction industry | ||
Turnover | –1.5 | –4.0** |
Construction output growth | 2.4 | –3.0** |
Structural works/civil engineering works | –1.2 | –7.8** |
Mechanical services | –0.2 | 3.9** |
Fit-out works | –6.2 | 6.5** |
Construction of buildings | 3.8 | –2.3 |
Civil engineering works | –7.3 | –6.8 |
Construction price index | 7 | 6.5** |
Average earning construction industry | 10.5 | 20.2** |
*Predicted data for the whole year of 2007 | ||
**Actual data for January-June 2007 |