- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to date% change to tender prices | ||
3Q06-3Q07 | 3Q07-3Q08 | |
Scotland | 6 | 5.5 |
North-east | 6.5 | 6 |
North-west | 6 | 5.5 |
Yorkshire & Humberside | 6 | 6 |
West Midlands | 5 | 5 |
East Midlands | 5 | 5 |
East Anglia | 5 | 5 |
South-west | 6 | 6 |
Greater London | 7 | 6 |
South-east (excl. London) | 6 | 6 |
Wales | 6.5 | 6 |
National Average | 6 | 5.5 |
Davis Langdon Tender Price Index | |||||||||||
DAVIS LANGDON TENDER PRICE INDEX | DAVIS LANGDON BUILDING COST INDEX | RETAIL PRICES INDEX | |||||||||
1976 %3D 100 | Year on year % change | 1976 %3D 100 | Year on year % change | 1976 %3D 100 | Year on year % change | ||||||
min | max | ||||||||||
2002 | 1 | 398 | 398 | 398 | 6.1 | 516 | 1.2 | 436 | 1.2 | ||
2 | 405 | 405 | 405 | 6.1 | 522 | 1.1 | 441 | 1.1 | |||
3 | 423 | 423 | 423 | 9.0 | 553 | 1.6 | 443 | 1.6 | |||
4 | 421 | 421 | 421 | 7.4 | 554 | 2.5 | 447 | 2.5 | |||
2003 | 1 | 425 | 425 | 425 | 6.8 | 555 | 7.6 | 449 | 3.0 | ||
2 | 424 | 424 | 424 | 4.7 | 560 | 7.3 | 455 | 3.2 | |||
3 | 432 | 432 | 432 | 2.1 | 578 | 4.5 | 456 | 2.9 | |||
4 | 434 | 434 | 434 | 3.1 | 577 | 4.2 | 459 | 2.7 | |||
2004 | 1 | 434 | 434 | 434 | 2.1 | 579 | 4.3 | 461 | 2.7 | ||
2 | 436 | 436 | 436 | 2.8 | 586 | 4.6 | 467 | 2.6 | |||
3 | 442 | 442 | 442 | 2.3 | 617 | 6.7 | 470 | 3.1 | |||
4 | 454 | 454 | 454 | 4.6 | 618 | 7.1 | 474 | 3.3 | |||
2005 | 1 | 459 | 459 | 459 | 5.8 | 621 | 7.3 | 476 | 3.3 | ||
2 | 458 | 458 | 458 | 5.0 | 623 | 6.3 | 481 | 3.0 | |||
3 | 466 | 466 | 466 | 5.4 | 660 | 7.0 | 483 | 2.8 | |||
4 | 475 | 475 | 475 | 4.6 | 660 | 6.8 | 486 | 2.5 | |||
2006 | 1 | 480 | 480 | 480 | 4.6 | 665 | 7.1 | 487 | 2.3 | ||
2 | 485 | 485 | 485 | 5.9 | 670 | 7.5 | 495 | 2.9 | |||
3 | 494 | 494 | 494 | 6.0 | 694 | 5.2 | 500 | 3.5 | |||
4 | 506 | 506 | 506 | 6.5 | 699 | 5.9 | 505 | 3.9 | |||
2007 | 1 | 515 | 515 | 515 | 7.3 | 703 | 5.7 | 509 | 4.5 | ||
2 | 520 | 520 | 520 | 7.2 | 707 | 5.5 | 517 | 4.4 | |||
3 | 529 | 529 | 529 | 7.1 | 730 | 5.2 | 519 | 3.8 | |||
4 | 532 | 536 | 5.1 | 5.9 | 732 | 4.7 | 524 | 3.8 | |||
2008 | 1 | 538 | 544 | 4.5 | 5.6 | 737 | 4.8 | 527 | 3.5 | ||
2 | 545 | 553 | 4.8 | 6.3 | 741 | 4.8 | 531 | 2.7 | |||
3 | 555 | 566 | 4.9 | 7.0 | 771 | 5.6 | 534 | 2.9 | |||
4 | 560 | 574 | 5.3 | 7.1 | 773 | 5.6 | 538 | 2.7 | |||
2009 | 1 | 566 | 584 | 5.2 | 7.4 | 777 | 5.4 | 540 | 2.5 | ||
2 | 573 | 593 | 5.1 | 7.2 | 780 | 5.3 | 545 | 2.6 | |||
3 | 583 | 606 | 5.0 | 7.1 | 807 | 4.7 | 548 | 2.6 | |||
Note: RPI forecasts based on averages of independent forecasts compiled by HM Treasury | |||||||||||
p: Provisional. f: Forecast |