- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateIndustrial building purchasing index | ||
Country | index | inflation rate |
Australia | 94.2 | 3-5% |
China | 51.5 | 2-3% |
France | 119.7 | 3-5% |
Germany | 114.3 | 5-8% |
Greece | 131.7 | 7-8% |
Ireland | 120.9 | 2-3% |
Poland | 87.7 | 2-5% |
Singapore | 70.9 | 0-5% |
UAE | 61.9 | 15-20% |
UK | 128.0 | 4-5% |
US | 100.0 | 4-6% |
The table uses the US as the base location for comparison. Index calculations use March 2006 exchange rates. |