- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateConstruction output | ||||
£m (2000 prices) | ||||
annual % change | ||||
Estimate | Forecast | |||
2006 | 2007 | 2008 | 2009 | |
Public housing | 2,328 | 2,561 | 2,689 | 2,823 |
+27 | +10 | +5 | +5 | |
Private housing | 11,463 | 11,463 | 11,693 | 12,160 |
+2 | 0 | +2 | +4 | |
Total housing | 13,792 | 14,024 | 14,382 | 14,984 |
+5.5 | +1.7 | +2.5 | +4.2 | |
Infrastructure | 5,168 | 5,427 | 5,427 | 5,644 |
–3 | +5 | 0 | +4 | |
Public non-res. | 6,974 | 7,043 | 7,255 | 7,472 |
–5 | +1 | +3 | +3 | |
Private industrial | 3,940 | 4,058 | 4,099 | 4,099 |
+10 | +3 | +1 | 0 | |
Private commercial | 14,306 | 15,450 | 16,222 | 16,709 |
+11 | +8 | +5 | +3 | |
Total non-res build | 25,219 | 26,552 | 27,576 | 28,280 |
+5.9 | +5.3 | +3.9 | +2.6 | |
Total new work | 44,179 | 46,003 | 47,385 | 48,908 |
+4.7 | +4.1 | +3 | +3.2 | |
Public housing R&M | 6,528 | 6,397 | 6,397 | 6,717 |
–3 | –2 | 0 | +5 | |
Private housing R&M | 11,803 | 12,157 | 12,522 | 13,023 |
–2 | +3 | +3 | +4 | |
Public non-res R&M | 6,723 | 6,723 | 6,790 | 6,926 |
–4 | 0 | +1 | +2 | |
Private non-res R&M | 11,330 | 11,330 | 11,444 | 11,672 |
–2 | 0 | +1 | +2 | |
Total R&M | 36,384 | 36,608 | 37,153 | 38,338 |
–2.6 | +0.6 | +1.5 | +3.2 | |
Total work | 80,564 | 82,611 | 84,538 | 87,247 |
+1.3 | +2.5 | +2.3 | +3.2 | |
Source: DTI,Experian |