- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateb - % change to tender prices | ||
3Q05-3Q06 | 3Q06-3Q07 | |
Scotland | 5 | 4.5 |
North-east | 5 | 4.5 |
North-west | 5 | 5 |
Yorkshire and Humberside | 4.5 | 4.5 |
West Midlands | 4.5 | 4.5 |
East Midlands | 5.5 | 4.5 |
East Anglia | 4.5 | 4.5 |
South-west | 4.5 | 4.5 |
Greater London | 5.5 | 5 |
South-east (excl. London) | 4.5 | 4.5 |
Wales | 4.5 | 5 |
National average | 5 | 4.5 |
DAVIS LANGDON TENDER PRICE INDEX | DAVIS LANGDON BUILDING COST INDEX | RETAIL PRICES INDEX | ||||||||||
1976 %3D 100 | Year on year % change | 1976 %3D 100 | Year on year % change | 1976 %3D 100 | Year on year % change | |||||||
min | max | |||||||||||
2002 | 1 | 398 | 398 | 398 | 6.1 | 516 | 1.2 | 436 | 1.2 | |||
2 | 405 | 405 | 405 | 5.7 | 522 | 1.1 | 441 | 1.1 | ||||
3 | 423 | 423 | 423 | 9.0 | 553 | 1.6 | 443 | 1.6 | ||||
4 | 421 | 421 | 421 | 7.4 | 554 | 2.5 | 447 | 2.5 | ||||
2003 | 1 | 425 | 425 | 425 | 6.8 | 555 | 7.6 | 449 | 3.0 | |||
2 | 424 | 424 | 424 | 4.7 | 560 | 7.3 | 455 | 3.2 | ||||
3 | 432 | 432 | 432 | 2.1 | 578 | 4.5 | 456 | 2.9 | ||||
4 | 434 | 434 | 434 | 3.1 | 577 | 4.2 | 459 | 2.7 | ||||
2004 | 1 | 434 | 434 | 434 | 2.1 | 579 | 4.3 | 461 | 2.7 | |||
2 | 436 | 436 | 436 | 2.8 | 586 | 4.6 | 467 | 2.6 | ||||
3 | 442 | 442 | 442 | 2.3 | 617 | 6.7 | 470 | 3.1 | ||||
4 | 454 | 454 | 454 | 4.6 | 618 | 7.1 | 474 | 3.3 | ||||
2005 | 1 | 459 | 459 | 459 | 5.8 | 621 | 7.3 | 476 | 3.3 | |||
2 | 458 | 458 | 458 | 5.0 | 623 | 6.3 | 481 | 3.0 | ||||
3 | 466 | 466 | 466 | 5.4 | 660 | 7.0 | 483 | 2.8 | ||||
4 | 475 | 475 | 475 | 4.6 | 660 | 6.8 | 486 | 2.5 | ||||
2006 | 1 | 480 | 480 | 480 | 4.6 | 664 | 6.9 | 487 | 2.3 | |||
2 | p | 483 | 483 | 483 | 5.5 | 667 | 7.1 | 496 | 3.1 | |||
3 | f | 488 | 491 | 4.7 | 5.4 | 684 | 3.6 | 497 | 2.9 | |||
4 | 493 | 497 | 3.8 | 4.6 | 685 | 3.8 | 499 | 2.7 | ||||
2007 | 1 | 499 | 503 | 4.0 | 4.8 | 688 | 3.6 | 500 | 2.7 | |||
2 | 505 | 510 | 4.6 | 5.6 | 690 | 3.4 | 509 | 2.6 | ||||
3 | 512 | 518 | 4.9 | 5.5 | 710 | 3.8 | 510 | 2.6 | ||||
4 | 517 | 524 | 4.9 | 5.4 | 711 | 3.8 | 512 | 2.6 | ||||
2008 | 1 | 523 | 531 | 4.8 | 5.6 | 714 | 3.8 | 513 | 2.6 | |||
2 | 530 | 540 | 5.0 | 5.9 | 716 | 3.8 | 522 | 2.6 | ||||
p Provisional | ||||||||||||
f Forecast | ||||||||||||
Note: RPI forecasts based on averages of independent forecasts compiled by HM Treasury |