- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateOverall building GFA 6,000 m² | |||
Exhibition GFA 2,500 m² | |||
Total Cost £ | £/m² Total GFA | £/m² Exhibition GFA | |
Setworks | 2,000,000 | 333.33 | 800 |
Construction of walls, ceilings and other supporting work to display objects not in showcases, bases for showcases, projector housings, pivoting doors and moving benches, lightboxes and setwork electrics | |||
Show cases | 450,000 | 75 | 180 |
Cases freestanding or on plinths including fibre optics | |||
Mounts | 200,000 | 33.33 | 80 |
Mounts in showcases and setworks displays and for separate heavy objects | |||
Interactives | 125,000 | 20.83 | 50 |
Electronic and manual interactive units | |||
Graphics | 250,000 | 41.67 | 100 |
Artwork and production of the graphics displays | |||
Electrical and lighting | 425,000 | 70.83 | 170 |
Electrical distribution, lighting and power throughout exhibition | |||
Audio visual hardware | 1,100,000 | 183.33 | 440 |
AV equipment serving all units including all computers racking and controls | |||
Audio visual softward | 1,000,000 | 166.67 | 400 |
Writing and translating al naratives included with the displays | |||
Flooring | 85,000 | 14.17 | 34 |
Floor covering to the new build section of the exhibition | |||
General items | 135,000 | 22.5 | 54 |
Installation of large objects (e.g. installations and artwork) builder's work (chases), seating (chairs) etc | |||
Preliminaries | 900,000 | 150 | 360 |
Fit-out contractor’s preliminaries | |||
Total | 6,670,000 | 1,111.67 | 2668 |
Regional factors | |
All regions | Location factors |
Inner London | 1.08 |
Greater London | 0.99 |
South-east (excluding Greater London) | 1.00 |
South-west | 0.94 |
East Midlands | 0.90 |
West Midlands | 0.89 |
East Anglia | 0.94 |
Yorkshire and Humberside | 0.93 |
North-west | 0.91 |
Northern | 0.93 |
Scotland | 0.89 |
Wales | 0.87 |
Northern Ireland | 0.72 |