- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateCost breakdown for new primary unit Chailey Heritage School | |||
Element | Element cost (£) | Cost/m² gfa (£) | % of total cost |
Substructure | 148,262 | 118.14 | 6.62 |
Frame | 148,384 | 118.23 | 6.63 |
Upper floors | 17,403 | 13.87 | 0.78 |
Roof | 202,386 | 161.26 | 9.04 |
Stairs | 12,051 | 9.60 | 0.54 |
External walls | 82,712 | 65.91 | 3.69 |
Windows and external doors | 176,527 | 140.66 | 7.88 |
Internal walls and partitions | 97,398 | 77.61 | 4.35 |
Internal doors | 51,235 | 40.82 | 2.29 |
Wall finishes | 46,510 | 37.06 | 2.08 |
Floor finishes | 87,157 | 69.45 | 3.89 |
Ceiling finishes | 53,029 | 42.25 | 2.37 |
Fittings and furnishings | 44,779 | 35.68 | 2.00 |
Mechanical services installation | 200,412 | 159.69 | 8.95 |
Electrical services installation | 195,067 | 155.43 | 8.71 |
Lift installation | 21,070 | 16.79 | 0.94 |
BWIC with services | 13,000 | 10.36 | 0.58 |
Site works | 124,379 | 99.11 | 5.56 |
Drainage | 36,377 | 28.99 | 1.62 |
External services | 20,307 | 16.18 | 0.91 |
Minor building work | 25,078 | 19.98 | 1.12 |
Preliminaries | 329,838 | 262.82 | 14.73 |
Contingencies | 105,639 | 84.17 | 4.72 |
Contract sum | £2,239,000 | £1,784.06 | 100.00 |
Gross floor area - 1,255m2 | |||
Source: Wenham O’Brien |