- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateMidlands | |
Year | Av. Inflation % |
2005 | 6.00 |
2006 | 5.50 |
2007 | 5.00 |
2008 | 5.00 |
2009 | 5.00 |
South west | |
Year | Av. Inflation % |
2005 | 4.50 |
2006 | 4.50 |
2007 | 4.50 |
2008 | 4.00 |
2009 | 4.00 |
Scotland | |
Year | Av. Inflation % |
2005 | 5.50 |
2006 | 5.50 |
2007 | 5.50 |
2008 | 4.00 |
2009 | 4.00 |
North east | |
Year | Av. Inflation % |
2005 | 6.00 |
2006 | 5.00 |
2007 | 4.50 |
2008 | 4.00 |
2009 | 4.00 |
North | |
Year | Av. Inflation % |
2005 | 5.00 |
2006 | 4.50 |
2007 | 4.50 |
2008 | 4.50 |
2009 | 4.00 |
London & south east | |
Year | Av. Inflation % |
2005 | 5.00 |
2006 | 4.50 |
2007 | 4.75 |
2008 | 5.75 |
2009 | 6.00 |