- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateDAVIS LANGDON TENDER PRICE INDEX | DAVIS LANGDON BUILDING COST INDEX | RETAIL PRICES INDEX | ||||||||
1976 = 100 | Year on year % change | 1976 = 100 | Year on year % change | 1976 = 100 | Year on year % change | |||||
min | max | |||||||||
2002 | 1 | 398 | 398 | 398 | 6.1 | 516 | 1.2 | |||
2 | 405 | 405 | 405 | 5.7 | 522 | 1.1 | ||||
3 | 423 | 423 | 423 | 9 | 553 | 1.6 | ||||
4 | 421 | 421 | 421 | 7.4 | 554 | 2.5 | ||||
2003 | 1 | 425 | 425 | 425 | 6.8 | 555 | 7.6 | |||
2 | 424 | 424 | 424 | 4.7 | 560 | 7.3 | ||||
3 | 432 | 432 | 432 | 2.1 | 578 | 4.5 | ||||
4 | 434 | 434 | 434 | 3.1 | 577 | 4.2 | ||||
2004 | 1 | 434 | 434 | 434 | 2.1 | 579 | 4.3 | |||
2 | 436 | 436 | 436 | 2.8 | 586 | 4.6 | ||||
3 | 442 | 442 | 442 | 2.3 | 617 | 6.7 | ||||
4 | 454 | 454 | 454 | 4.6 | 618 | 7.1 | ||||
2005 | 1 | 459 | 459 | 459 | 5.8 | 621 | 7.3 | |||
2 | 458 | 458 | 458 | 5 | 623 | 6.3 | ||||
3 | 466 | 466 | 466 | 5.4 | 660 | 7 | ||||
4 | p | 472 | 472 | 472 | 4 | 659 | 6.6 | |||
2006 | 1 | f | 477 | 480 | 3.9 | 4.6 | 661 | 6.4 | ||
2 | 481 | 485 | 5 | 5.9 | 665 | 6.7 | ||||
3 | 487 | 491 | 4.5 | 5.4 | 683 | 3.5 | ||||
4 | 491 | 496 | 4 | 5.1 | 685 | 3.9 | ||||
2007 | 1 | 495 | 502 | 3.8 | 4.6 | 687 | 3.9 | |||
2 | 502 | 509 | 4.4 | 4.9 | 688 | 3.5 | ||||
3 | 507 | 515 | 4.1 | 4.9 | 709 | 3.8 | ||||
4 | 511 | 521 | 4.1 | 5 | 711 | 3.8 | ||||
Note: RPI forecasts based on averages of independent forecasts compiled by HM Treasury | ||||||||||
p Provisional | ||||||||||
f Forecast |