- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateTop quantity surveyors | Total Value (£m) | Number of Contracts |
Davis Langdon | 1,290.15 | 109 |
Gardiner & Theobald | 600.31 | 53 |
Cyril Sweett | 542.34 | 36 |
Turner & Townsend | 409.8 | 50 |
Gleeds | 395.26 | 49 |
Tweeds | 361.89 | 49 |
WT Partnership | 301.15 | 31 |
EC Harris | 300.04 | 64 |
Deacon & Jones | 237.75 | 4 |
Baily Garner | 210.52 | 17 |
Capita Symonds | 189.43 | 32 |
AYH | 170.55 | 30 |
Northcroft | 143.7 | 26 |
Stace | 127.75 | 10 |
Christopher Smith Associates | 99.05 | 8 |
Randall & Simmonds | 88.5 | 9 |
Faithful+Gould | 80.57 | 17 |
KHK Group | 78.5 | 6 |
London Borough of Hammersmith and Fulham | 78.5 | 7 |
Currie & Brown | 75.02 | 25 |
Bucknall Austin | 74.68 | 15 |
Milton Keynes Borough Council | 74.35 | 5 |
Henry Riley Group | 72.5 | 15 |
Walker Managment | 69.08 | 6 |
Potter Raper Partnership | 66.1 | 14 |
Clark Thomas Swift | 65 | 1 |
Franklin and Andrews | 60.85 | 15 |
Broomleigh Housing Association | 59 | 1 |
Shipway | 54.65 | 17 |
1 February 2005 - 31 January 2006 |
Top clients | Total Value (£M) | Number of Contracts |
Highways Agency | 1,710.17 | 53 |
National Grid Transco | 1,200.50 | 5 |
Seascape Energy | 500 | 1 |
ING Real Estate Development UK Support | 447.75 | 3 |
Wakefield & District Housing | 378.8 | 2 |
Olympic Delivery Authority | 359 | 2 |
Welsh Water Authority | 351 | 3 |
Ministry of Defence | 300.25 | 30 |
News International | 280 | 4 |
Asda Stores | 269.45 | 20 |
London Borough of Hackney | 250.32 | 13 |
British Energy Generation | 225 | 5 |
Hammerson UK Properties | 222 | 3 |
Network Rail | 218.7 | 10 |
Southern Water Services | 217.87 | 14 |
Crown Estate | 208.58 | 8 |
London Development Agency | 207 | 2 |
National Assembly for Wales | 204.4 | 12 |
Northamptonshire County Council | 202.4 | 50 |
Bristol Alliance | 200 | 1 |
Leeds City Council | 199.97 | 11 |
Prologis Developments | 195.25 | 13 |
English Cities Fund | 180 | 2 |
Docklands Light Railway | 177 | 2 |
Notting Hill Housing Trust | 170.4 | 11 |
Thornfield Properties Plc | 168.6 | 3 |
Environment Agency | 158.5 | 7 |
British Land Corporation Plc | 156.65 | 4 |
Metropolitan Housing Trust/Refugee Housing | 154 | 7 |
1st February 2005 - 31 January 2006 |
Top project managers | Total Value (£m) | Number of Contracts |
Davis Langdon | 471.21 | 19 |
Turner & Townsend | 389.67 | 24 |
Capita Symonds | 368.2 | 16 |
Cyril Sweett | 200.85 | 8 |
English Cities Fund | 180 | 2 |
Gardiner & Theobald | 159.85 | 9 |
M3 Consulting | 150 | 1 |
Calford Seaden Partnership | 128 | 6 |
Mace | 121.5 | 7 |
AYH | 115.62 | 15 |
Crown House Technologies | 94 | 1 |
Portsmouth Hospitals NHS Trust | 94 | 1 |
Ridge & Partners | 73.8 | 7 |
Rand Associates | 72 | 9 |
Gleeds | 71.01 | 11 |
Natural History Museum | 65 | 1 |
DBK Back | 61 | 3 |
Eyres Partnership | 57 | 3 |
AA Projects | 56 | 3 |
Tweeds | 54.7 | 7 |
APS Project Management | 54.55 | 7 |
Thornton-Firkin & Partners | 52.5 | 4 |
Bucknall Austin | 50.1 | 6 |
Crerar & Partners | 50 | 1 |
St George (south London) | 50 | 2 |
Rolls Royce Plc | 45 | 1 |
Land Securities Plc | 43.3 | 3 |
Harris LLP | 42.2 | 7 |
HOK International Limited | 42 | 2 |
WT Partnership | 41.5 | 2 |
1 February 2005 - 31 January 2006 |