- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateReal GDP growth % | 2003 | 2004 | 2005 | 2006 | 2007 |
Bahrain | 6.8 | 5.3 | 5.9 | 5.6 | 5.4 |
Kuwait | 9.7 | 6.8 | 5.6 | 3.7 | 3.2 |
Oman | 1.9 | 0.7 | 1.9 | 6.1 | 4.9 |
Qatar | 8.5 | 9.9 | 8.8 | 9.3 | 8.4 |
Saudi Arabia | 7.7 | 5.2 | 6.2 | 4.6 | 3.7 |
UAE | 11.4 | 7.4 | 6.7 | 6.4 | 5.2 |
Source: EIU Country Data/Halcrow |