- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateExecutive salaries in 2005 | |||||||||
Contracting | Housebuilding | Civil engineering | |||||||
min | typical | max | min | typical | max | min | typical | max | |
Company turnover £200m+ | |||||||||
Chief executive | 182,500 | 275,000 | 450,000 | 215,000 | 315,000 | 500,000 | 150,000 | 230,000 | 300,000 |
Managing director | 145,500 | 175,000 | 275,000 | 145,000 | 200,000 | 300,000 | 145,000 | 162,000 | 240,000 |
Main board director | 80,000 | 106,000 | 180,000 | 135,500 | 165,000 | 240,000 | 85,000 | 105,000 | 180,000 |
Regional managing director | 80,000 | 100,000 | 132,000 | 97,750 | 160,000 | 240,000 | 90,000 | 100,000 | 120,000 |
Regional director/manager | 73,000 | 85,500 | 125,000 | 65,000 | 125,000 | 180,000 | 70,000 | 80,000 | 105,000 |
Company turnover £50-200m | |||||||||
Chief executive | 100,000 | 128,000 | 350,000 | 140,000 | 225,000 | 275,000 | 105,000 | 135,000 | 175,000 |
Managing director | 92,250 | 103,000 | 175,000 | 135,000 | 150,000 | 205,000 | 82,000 | 110,000 | 120,500 |
Regional managing director | 80,000 | 85,000 | 150,000 | 97,500 | 120,000 | 150,000 | 70,000 | 72,500 | 95,000 |
Regional director/manager | 75,000 | 80,000 | 100,000 | 80,000 | 95,000 | 120,000 | 65,000 | 70,000 | 82,000 |
Company turnover less than £50m | |||||||||
Managing director | 80,000 | 100,000 | 150,000 | 90,000 | 100,000 | 130,000 | 70,000 | 82,000 | 95,000 |
Main board director | 60,500 | 85,000 | 130,000 | 70,000 | 80,000 | 105,000 | 65,000 | 70,000 | 85,000 |
Benefits in 2005 | |||||||||
Bonus % | Pension type | Employer’s contribution % | |||||||
Contracting | Housebuilding | Civils | Contracting | Housebuilding | Civils | Contracting | Housebuilding | Civils | |
Turnover £200m+ | |||||||||
Chief executive | 50 | 40 | 50 | FS | MP | FS | – | 15 | – |
Managing director | 50 | 40 | 20 | FS | MP | MP | – | 10 | 10 |
Main board director | 50 | 40 | 20 | MP | MP | MP | 15 | 10 | 10 |
Regional managing director | 40 | 40 | 20 | MP | MP | MP | 10 | 10 | 10 |
Regional director/manager | 30 | 25 | 20 | MP | MP | MP | 10 | 5 | 10 |
Turnover £50-200m | |||||||||
Chief executive | 50 | 40 | 30 | MP | MP | MP | 15 | 10 | 10 |
Managing director | 40 | 40 | 20 | MP | MP | MP | 10 | 10 | 10 |
Regional managing director | 20 | 40 | 20 | MP | MP | MP | 10 | 10 | 10 |
Regional director/manager | 15 | 25 | 20 | MP | MP | MP | 10 | 10 | 10 |
Turnover £0-50m | |||||||||
Managing director | 50 | 35 | 20 | MP | MP | MP | 10 | 10 | 10 |
Director | 20 | 35 | 20 | MP | MP | MP | 5 | 5 | 10 |
KEY | |||||||||
Bonus | |||||||||
Approximate amount of annual salary | |||||||||
Pension | |||||||||
FS: Final salary | |||||||||
MP: Money purchase | |||||||||
Employers’ contribution | |||||||||
Percentage of annual salary contributed to employees’ pensions as part of money-purchase scheme |