- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateTake-up analysis | |||
Take-up (sq ft) | Q4 2005 | Q3 2005 | Total 2005 |
Amsterdam | 6,000 | 4,000 | 47,000 |
Frankfurt | 28,000 | 32,000 | 73,000 |
London | 157,000 | 58,000 | 419,000 |
Madrid | 5,000 | 3,000 | 8,000 |
Paris | 4,000 | 3,000 | 44,000 |
Total | 200,000 | 100,000 | 591,000 |
Source: CBRE |