- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateHow much of your construction budget is spent on sustainability%3F | ||
Company | Spend on sustainability of building 2005 (£000) | Estimated spend on sustainability of building 2006 (£000) |
Land Securities Group | 20,000 | 25,000 |
University College London | 13,050 | 22,610 |
Merseytravel | 6,875 | 5,625 |
Manchester council | 4,620 | 14,000 |
West Yorkshire PTE (Metro) | 2,500 | 3,000 |
Staffordshire council | 2,000 | 3,000 |
Swansea Housing Association | 1,620 | 4,500 |
Asda Stores | 200 | 26,000 |
Accord Housing | 100 | 150 |
How much the 50 clients are spending | |||||||
Rank | Company | Construction spend 2005 (£000) | Estimated construction spend 2006 (£000) | % change | No of projects procured 2005 | Average project value 2005 (£000) | Estimated projects procured 2006 |
1 | Land Securities Group | 1,065,000 | 1,210,000 | 14 | 117 | 9,103 | 124 |
2 | Scottish Executive | 1,000,000 | 1,273,000 | 27 | 40 | 25,000 | 45 |
3 | Department of Health | 999,000 | 2,300,000 | 130 | 6 | 166,500 | 10 |
4 | Thames Water | 620,000 | 720,000 | 16 | 1,500 | 413 | 1,700 |
5 | Hammerson UK Properties | 562,000 | 500,000 | –11 | 7 | 80,286 | 10 |
6 | Asda Stores | 400,000 | 450,000 | 13 | 320 | 1,250 | 360 |
7 | NOMS (HM Prison) | 350,000 | 300,000 | –14 | 146 | 2,397 | 160 |
8 | J Sainsbury | 320,000 | 450,000 | 41 | N/A | N/A | N/A |
9 | Severn Trent Water | 310,000 | 400,000 | 29 | 800 | 388 | 800 |
10 | Anglian Water Services | 300,000 | 300,000 | 0 | 700 | 429 | 700 |
11 | British Land Company | 282,000 | 304,000 | 8 | 35 | 8,057 | 25 |
12 | Birmingham council | 280,000 | 320,000 | 14 | 160 | 1,750 | 180 |
13 | Manchester council | 231,000 | 280,000 | 21 | 700 | 330 | 800 |
14 | Environment Agency | 211,000 | 184,000 | –13 | 450 | 469 | 435 |
15 | National Grid Grain LNG | 200,000 | 250,000 | 25 | 5 | 40,000 | 3 |
16 | Metropolitan Housing Trust | 176,000 | 200,000 | 14 | N/A | N/A | N/A |
17 | Mitchells & Butlers | 175,000 | 200,000 | 14 | 1,500 | 117 | 1,500 |
18%3D | Slough Estates International | 160,000 | 300,000 | 88 | 40 | 4,000 | 58 |
18%3D | Unite Group | 160,000 | 160,000 | 0 | 11 | 14,545 | 14 |
20 | Peel Holdings | 140,000 | 120,000 | –14 | 9 | 15,556 | 11 |
21%3D | Barclays Bank | 110,000 | 100,000 | –9 | 590 | 186 | 450 |
21%3D | Wessex Water | 110,000 | 120,000 | 9 | 250 | 440 | 250 |
23 | Staffordshire council | 101,000 | 87,000 | –14 | 173 | 584 | 150 |
24 | Southern Housing Group | 100,000 | 104,000 | 4 | N/A | N/A | N/A |
25 | Notting Hill Housing Group | 99,000 | 170,000 | 72 | 12 | 8,250 | 36 |
26 | University of Cambridge | 88,800 | 70,500 | –21 | 8 | 11,100 | 9 |
27 | University College London | 87,000 | 119,000 | 37 | 15 | 5,800 | 22 |
28%3D | Helical Bar | 80,000 | 100,000 | 25 | 8 | 10,000 | 8 |
28%3D | Wilson Bowden Developments | 80,000 | 130,000 | 63 | 40 | 2,000 | 45 |
30 | Arlington Developments Management | 79,900 | 81,400 | 2 | 10 | 7,990 | 13 |
31 | South Lanarkshire council | 67,000 | 67,000 | 0 | 65 | 1,031 | 65 |
32 | Imperial College London | 60,000 | 110,000 | 83 | 170 | 353 | 185 |
33 | DEFRA | 49,000 | 30,000 | –39 | 94 | 521 | 40 |
34 | The University of Birmingham | 44,000 | 53,000 | 20 | 54 | 815 | 35 |
35 | University of East Anglia | 39,500 | 21,000 | –47 | 68 | 581 | 53 |
36 | South Bank Centre | 36,000 | 38,000 | 6 | 4 | 9,000 | 6 |
37 | King’s College London | 35,000 | 35,000 | 0 | 15 | 2,333 | 17 |
38 | Brunel University | 30,675 | 49,125 | 60 | 3 | 10,225 | 10 |
39 | Nottinghamshire council | 30,000 | 35,000 | 17 | 50 | 600 | 60 |
40 | McDonald’s Restaurants | 28,000 | 35,000 | 25 | 90 | 311 | 120 |
41 | Merseytravel | 27,500 | 22,500 | –18 | 20 | 1,375 | 20 |
42 | East Sussex council | 26,000 | 26,000 | 0 | 170 | 153 | 170 |
43 | Capital Shopping Centres | 24,000 | 208,000 | 767 | 18 | 1,333 | 23 |
44 | Home Office | 18,000 | 50,000 | 178 | 25 | 720 | 19 |
45 | Devon Property (Devon council) | 17,700 | 32,800 | 85 | 64 | 277 | 57 |
46 | University of Leeds | 17,000 | 20,000 | 18 | 100 | 170 | 110 |
47 | Wales & West Housing Association | 15,000 | 17,000 | 13 | 3 | 5,000 | 4 |
48 | Swansea Housing Association | 10,800 | 30,000 | 178 | 11 | 982 | 11 |
49 | West Yorkshire PTE (Metro) | 5,000 | 6,000 | 20 | 8 | 625 | 11 |
50 | Accord Housing | 2,000 | 2,500 | 25 | 400 | 5 | 500 |
Most admired private sector clients | |
1 | BAA |
2 | Tesco |
3 | Land Securities Group |
4 | Thames Water Utilities |
5 | Barclays Bank |
6 | Debenhams |
7 | JJB Sports |
8 | John Lewis |
9 | British Land Company |
10 | South Bank Centre |
Most admired public sector clients | |
1 | BBC |
2 | MoD |
3 | Home Office |
4 | Crown Estates |
5 | Imperial College London |
6 | Cardiff council |
7 | Cornwall council |
8 | DEFRA |
9 | English Partnerships |
10 | Environment Agency |