- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateCost comparison of wireless network using Wi-Fi technology and conventional wired network | ||||||
Wired network | Wireless network (Wi-Fi) | |||||
Component | Qty | Unit £ | Total £ | Qty | Unit £ | Total £ |
Switches, including cabinets, etc | 167 | 4,461 | 744,987 | 25 | 5,461 | 136,525 |
Cabling, including frames | 4,000 | 180 | 720,000 | 430 | 250 | 107,500 |
Wired network card/adaptor | 2,500 | 28 | 70,000 | |||
Wireless network card/adaptor | 2,500 | 45 | 112,500 | |||
Wireless access points | 250 | 540 | 135,000 | |||
Power over ethernet adaptors | 40 | 35 | 1,400 | |||
Wireless network management software | 1 | 50,000 | 50,000 | |||
Total cost | Subtotal A | 1,534,987 | Subtotal B | 542,925 | ||
Total saving of installing a wireless network in lieu of a wired network = subtotal A minus subtotal B: | 992,062 | |||||
Cost per user : | 614 | 217 | ||||
(As applied to a new 12 storey office building with 2500 users) |
Typical VoIP lifecycle cost comparison over five-year period | |||
VoIP (IP PBX) | |||
Capital expenditure | Qty | Unit £ | Total £ |
Internet Protocol (IP) Handsets (medium spec) | 500 | 140 | 70,000 |
Gateways | 2 | 3,000 | 6,000 |
Switches | 9 | 2780 | 25,020 |
Server (including software) | 2 | 9,000 | 18,000 |
Subtotal A | 119,020 | ||
Operational expenditure, excluding calls | Years | Unit £/yr | Total £ |
Maintenance (Gateway) | 5 | 1,500 | 7,500 |
Average office departmental re-organisation | 5 | – | – |
Subtotal B | 7,500 | ||
Total typical cost for VoIP, subtotal C (subtotal A + B) | 126,520 | ||
Cost per user (subtotal C/500) | 253 | ||
Traditional system | |||
Qty | Unit £ | Total £ | |
Digital phone/handsets (medium spec) | 500 | 180 | 90,000 |
PBX | 2 | 30,000 | 60,000 |
Voice backbone | 500 | 65 | 32,500 |
Subtotal D | 182,500 | ||
Years | Unit £ | Total £ | |
Maintenance | 5 | 20,000 | 100,000 |
Average office departmental re-organisation | 5 | 12,375 | 61,875 |
Subtotal E | 161,875 | ||
Total typical cost for VoIP, subtotal F (subtotal D + E) | 344,375 | ||
Cost per user (subtotal F/500) | 689 | ||
Total savings using IP PBX (Sub F-C) = | 217,855 (Based on new office building in London, with 500 handsets and users and a conventional LAN) |
Cost comparison of copper and fibre cabling | |||
Cable type | Floor grid | Average run | £/outlet |
Category 6 (copper) | 2.4 m | 60 m | 65-95 |
Four-core duplex (50/125 micron) multimode (fibre) | 2.4 m | 60 m | 150-200 |
(Costs are based on using a typical tree topology arrangement with a fibre backbone and either copper or fibre cable to the desk. Patcyh panels and floor boxes are included but active equipment excluded) |
Cost of installing an IPTV system of 500 screens within a commercial stadium | ||
Description | Quantity | Unit £ |
Tandberg TT1220 IRD (BSkyB decoder) | 2 | 2,350 |
Broadcast Tech 3000 Chassis | 1 | 4,150 |
DVB T 8 mHz single input dual ASI out (Freeview decoder) | 4 | 1,180 |
iPlex Chassis, documentation, sub-module, sub-carrier and OS | 2 | 12,000 |
2-Port ASI Input (Rx) I/O Module | 3 | 1,550 |
Iplex media encoder with AC 3 Option (MPEG2 encoder) | 10 | 2,500 |
Iplex sub carrier module | 2 | 450 |
Iplex copper transceiver | 2 | 180 |
Amino 110 (set-top box) | 500 | 180 |
Management software Windows XP | 1 | 15,000 |
Linux server for EPG/DHCP | 2 | 1,500 |
Power over ethernet injectors/adaptors | 500 | 30 |
Rack-mounted 15 in LCD screen with mouse and keyboard | 1 | 1,500 |
Client training | 1 | 3,000 |
Total costs | 195,980 | |
Total cost per set-top box and screen | 392 | |
(The cost of screens, their installation, cabling and off-air channels have been excluded) |
Costs of server types | |||
Server configuration | Qty | Unit £ | Total £ |
Tower server (four processors) | 6 | 10,400 | 166,400 |
Rack optimised server (four processors) | 16 | 9,000 | 144,000 |
Blade server (four processors) | 6 | 8,000 | 128,000 |
ClearCube (two processors) | 32 | 3,250 | 104,000 |
Costs comparison of magnetic and optical media | ||
Capacity | cost | |
Magnetic media | Gb | £ |
Internal tape drive | 160-440 | 25-55 |
Hard disc SATA | 75-480 | 30-240 |
Hard disc SCSI | 50-300 | 135-485 |
Optical media | ||
Compact disc | 0.7-0.8 | 0.33-0.60 |
DVD (single recordable) | 4.7-8.5 | 0.33-3.13 |
Cost and energy usage comparisons of computer screen technologies | |||||||||
Size | CRT | LCD | Plasma | CRT | LCD | Plasma | CRT | LCD | Plasma |
Res | Res | Res | Watts | Watts | Watts | £ | £ | £ | |
17 in standard | 1,024 × 768 | 1,280 × 1,024 | 90 | 33 | 85 | 160 | |||
19 in standard | 1,600 × 1,200 | 1,280 × 1,024 | 130 | 50 | 100 | 265 | |||
21 in standard | 1,800 × 1,440 | 1,600 × 1,200 | 170 | 58 | 310 | 470 | |||
23 in widescreen | 1,920 × 1,200 | 80 | 980 | ||||||
32 in widescreen | 1,280 × 764 | 150 | 1,235 | ||||||
37 in widescreen | 1,280 × 768 | 852 × 480 | 230 | 400 | 2,025 | 860 | |||
42 in widescreen | 1,024 × 768 | 450 | 1,795 | ||||||
45 in widescreen | 1,920 × 1,080 | 292 | 3,800 | ||||||
(The table includes power consumption and picture resolution, but costs exclude installation. | |||||||||
Res = 640 pixels wide × 480 pixels high (480 lines of resolution) | |||||||||
Watts = Amount of electrical energy used within one hour |
Comparative costs of standard workstations and thin clients | |||
Description | Qty | Unit £ | Total £ |
Standard workstation environment | 100 | 28,214 | 2,821,400 |
Thin client environment | 100 | 19,000 | 1,900,000 |
Total saving using thin client | 9,214 | 921,400 | |
(The table shows the total cost of ownership over five years, assuming the workstation base cost excluding monitor is £650) |
Comparative costs of desktop technology | ||
Device | Approx. Lowest £ | Approx. Highest £ |
Desktop or workstation | 350 | 2,000 |
Laptop or notebook | 450 | 3,500 |
PDA | 150 | 800 |