- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to datePrivate sector residential pipeline | |||||
Central and inner London | Outer London | ||||
Year | Starts | Permissions and applications at year end | Starts | Permissions and applications at year end | Total |
2000 | 6,700 | 23,300 | 6,700 | 28,800 | 65,500 |
2001 | 6,500 | 26,300 | 6,900 | 33,100 | 72,800 |
2002 | 5,700 | 24,800 | 7,000 | 39,300 | 76,800 |
2003 | 5,900 | 32,100 | 8,300 | 60,300 | 106,600 |
2004 | 5,400 | 37,100 | 10,300 | 75,000 | 127,800 |
Source: London Residential Research/London Development Research |