- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateNORTH | |
Year | Av. Inflation % |
2005 | 4.00 |
2006 | 4.00 |
2007 | 4.50 |
2008 | 4.50 |
2009 | 4.00 |
SOUTH WEST | |
Year | Av. Inflation % |
2005 | 3.50 |
2006 | 3.00 |
2007 | 3.00 |
2008 | 3.50 |
2009 | 4.00 |
LONDON & SOUTH EAST | |
Year | Av. Inflation % |
2005 | 5.00 |
2006 | 4.50 |
2007 | 4.75 |
2008 | 4.75 |
2009 | 5.00 |
SCOTLAND | |
Year | Av. Inflation % |
2005 | 4.00 |
2006 | 4.00 |
2007 | 4.00 |
2008 | 3.50 |
2009 | 3.50 |
NORTH EAST | |
Year | Av. Inflation % |
2005 | 6.00 |
2006 | 5.00 |
2007 | 4.50 |
2008 | 4.00 |
2009 | 4.00 |
MIDLANDS | |
Year | Av. Inflation % |
2005 | 4.50 |
2006 | 4.00 |
2007 | 4.00 |
2008 | 4.50 |
2009 | 4.00 |