- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateBase building, air-conditioned office | |
Basic information | |
Gross internal floor area | 12,000 m2 |
Construction | Steel frame of 44 kg/m2 |
Substructure | 200 mm ground-bearing slab |
Roof | Pitched, “Sarna” single membrane proprietary roofing system with parapets |
External walls | Mostly reconstituted stone wall cladding with 20% is polyester powder coated aluminium curtain-walling, fully glazed to clear height with double-glazed low-emissivity glass |
Window frames | Aluminium |
Windows | Double-glazed, low-emissivity glass; non-opening |
Air-conditioning | fan-coil units |
Lifts | Four passenger and two goods |
Capital costs (£) (excluding fees) | |
Substructure | 652,246 |
Structure | 1,884,274 |
External envelope | 2,212,538 |
Internal divisions | 549,591 |
Finishings and fittings | 2,450,866 |
Mechanical | 3,503,101 |
Electrical and communications | £1,701,463 |
Lifts | 855,581 |
Preliminaries, overheads and profit | 1,554,701 |
Total | 17,343,000 |
Net present costs for energy consumption (£) | |
Space heating | 3,779 |
Cooling and fans | 20,753 |
Lighting | 22,000 |
Other energy costs | 42,850 |
Total (over 30-year period) | 89,385 |
Net present costs (£) of maintenance and replacement over 30 years | |
(limited to just the main elements that are changed) | |
Roof edge and parapet gutter | 3,393 |
Wall cladding | 26,840 |
Curtain walling | 56,673 |
Windows and brise soleil | 168,352 |
Heat source | 287,371 |
Air-conditioning | 1,292,772 |
Ventilation | 728,460 |
Stand-by generator | 143,990 |
Light fittings | 365,504 |
Total | 2,993,912 |
Net present cost for base building | |
(does not include soft FM items such as cleaning and rates) | |
TOTAL | 20,426,297 |