Welcome to building.co.uk. This site uses cookies. Read our policy.

Construction industry growth forecast to 2007 (% changes year on year)
 2002 actual 2003 actual 2004 actual 2005 forecast 2006 forecast 2007 forecast
Housing
Public 9.9% 10.4% 20.5% 22.0% 16.0% 8.0%
Private 4.7% 13.2% 13.0% –2.0% –7.0% 0.0%
Total 5.4% 12.8% 14.1% 1.7% –2.7% 1.8%
Other new work
Public non-housing 22.9% 20.8% 15.1% 2.5% 5.5% 4.4%
Infrastructure 7.7% –9.5% –12.3% –2.3% 3.3% 5.9%
Industrial –24.5% 7.0% 10.1% 1.0% –1.0% 1.0%
Commercial 1.2% –4.7% 5.5% 4.9% 1.6% 4.8%
Repair, maintenance and improvement
Total RM&I 4.8% 6.6% –0.1% –1.2% 0.7% 3.2%
Total all work 4.2% 5.1% 3.6% 0.6% 0.9% 3.5%
Economic indicators to 2007
 2002 actual 2003 actual 2004 actual 2005 forecast 2006 forecast 2007 forecast
GDP 1.8% 2.3% 3.3% 2.7% 2.3% 2.5%
Fixed investment 2.7% 2.2% 6.0% 3.0% 3.0% 3.5%
Consumer expenditure 3.2% 2.3% 3.3% 2.0% 1.8% 2.3%
Real household disposable incomes 1.4% 2.3% 3.0% 2.3% 1.8% 2.0%
CPI inflation 1.3% 1.4% 1.3% 2.0% 2.0% 2.0%
Bank base rates June 4.0% 3.75% 4.5% 4.75% 4.75% 4.5%
Bank base rates December 4.0% 3.75% 4.75% 4.75% 4.5% 4.5%
Source: Construction Products Association