- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateDAVIS LANGDON TENDER PRICE INDEX | DAVIS LANGDON BUILDING COST INDEX | RETAIL PRICES INDEX | ||||||||||
1976 = 100 | Year on year % change | 1976 = 100 | Year on year % change | 1976 = 100 | Year on year % change | |||||||
min | max | |||||||||||
2002 | 1 | 398 | 398 | 398 | 6.1 | 516 | 1.2 | 436 | 1.2 | |||
2 | 405 | 405 | 405 | 5.7 | 522 | 1.1 | 441 | 1.1 | ||||
3 | 423 | 423 | 423 | 9 | 553 | 1.6 | 443 | 1.6 | ||||
4 | 421 | 421 | 421 | 7.4 | 554 | 2.5 | 447 | 2.5 | ||||
2003 | 1 | 425 | 425 | 425 | 6.8 | 555 | 7.6 | 449 | 3 | |||
2 | 424 | 424 | 424 | 4.7 | 560 | 7.3 | 455 | 3.2 | ||||
3 | 432 | 432 | 432 | 2.1 | 578 | 4.5 | 456 | 2.9 | ||||
4 | 434 | 434 | 434 | 3.1 | 577 | 4.2 | 459 | 2.7 | ||||
2004 | 1 | 434 | 434 | 434 | 2.1 | 579 | 4.3 | 461 | 2.7 | |||
2 | 436 | 436 | 436 | 2.8 | 586 | 4.6 | 467 | 2.6 | ||||
3 | 442 | 442 | 442 | 2.3 | 617 | 6.7 | 470 | 3.1 | ||||
4 | 454 | 454 | 454 | 4.6 | 618 | 7.1 | 474 | 3.3 | ||||
2005 | 1 | 459 | 459 | 459 | 5.8 | 621 | 7.3 | 476 | 3.3 | |||
2 | 458 | 458 | 458 | 5 | 623 | 6.3 | 481 | 3 | ||||
3 | 466 | 466 | 466 | 5.4 | 660 | 7 | 483 | 2.8 | ||||
4 | 475 | 475 | 475 | 4.6 | 660 | 6.8 | 486 | 2.5 | ||||
2006 | 1 | p | 480 | 480 | 480 | 4.6 | 663 | 6.8 | 487 | 2.3 | ||
2 | f | 483 | 487 | 5.5 | 6.3 | 666 | 6.9 | 493 | 2.5 | |||
3 | 490 | 494 | 5.2 | 6 | 686 | 3.9 | 495 | 2.5 | ||||
4 | 494 | 499 | 4 | 5.1 | 688 | 4.2 | 498 | 2.5 | ||||
2007 | 1 | 499 | 504 | 4 | 5 | 690 | 4.1 | 499 | 2.5 | |||
2 | 504 | 510 | 4.3 | 4.7 | 691 | 3.8 | 505 | 2.4 | ||||
3 | 511 | 519 | 4.3 | 5.1 | 713 | 3.9 | 507 | 2.4 | ||||
4 | 516 | 525 | 4.5 | 5.2 | 714 | 3.8 | 510 | 2.4 | ||||
2008 | 1 | 522 | 532 | 4.6 | 5.6 | 717 | 3.9 | 511 | 2.4 | |||
p = Provisional | ||||||||||||
f = Forecast | ||||||||||||
Note: RPI forecasts based on averages of independent forecasts compiled by HM Treasury |
Percentage change to tender prices | ||
1Q05-1Q06 | 1Q06-1Q07 | |
Scotland | 4.5 | 4 |
North-east | 4.5 | 4.5 |
North-west | 4.5 | 5 |
Yorkshire and Humberside | 4.5 | 4 |
West Midlands | 4 | 4.5 |
East Midlands | 5 | 5.5 |
East Anglia | 4 | 4.5 |
South-west | 5 | 4 |
Greater London | 4.5 | 4.5 |
South-east (excluding London) | 4.5 | 5 |
Wales | 4.5 | 5 |
National average | 4.5 | 4.5 |