- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateVolume of construction by type of work (£m) | |||||||||||
New housing | Other new work | Repair and maintenance | All work | ||||||||
Housing | Non-housing | ||||||||||
Public | Private | Infrastructure | Public | Private industrial | Private commercial | Public | Private | Public | Private | ||
Latest quarter on previous quarter | |||||||||||
Q4 2004 | 427 | 2,743 | 1,336 | 2,021 | 894 | 3,216 | 1,704 | 3,061 | 1,656 | 2,917 | 19,975 |
Q1 2005 | 578 | 2,777 | 1,508 | 1,705 | 733 | 3,044 | 1,947 | 2,982 | 1,913 | 2,872 | 20,059 |
% change | 35 | 1 | 13 | -16 | -18 | -5 | 14 | -3 | 16 | -2 | 0 |
Latest quarter on a year earlier | |||||||||||
Q1 2004 | 507 | 2,615 | 1,480 | 2,003 | 818 | 3,085 | 1,889 | 3,165 | 1,843 | 2,988 | 20,391 |
Q1 2005 | 578 | 2,777 | 1,508 | 1,705 | 733 | 3,044 | 1,947 | 2,982 | 1,913 | 2,872 | 20,059 |
% change | 14 | 6 | 2 | -15 | -10 | -1 | 3 | -6 | 4 | -4 | -2 |
Year to the latest quarter on previous year | |||||||||||
Q2 2003-Q1 2004 | 1,739 | 9,781 | 6,455 | 7,618 | 3,181 | 12,056 | 6,872 | 12,531 | 6,980 | 12,099 | 79,313 |
Q2 2004-Q1 2005 | 2,039 | 10,946 | 5,935 | 7,802 | 3,286 | 12,716 | 6,904 | 12,236 | 6,713 | 11,418 | 79,995 |
% change | 17 | 12 | -8 | 2 | 3 | 5 | 0 | -2 | -4 | -6 | 1 |
Source: DTI |