- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateWhat the top 10 private housebuilders are building | |||
Housebuilder | 2004 build total | 2003 build total | Change |
Barratt (half year) | 6,866 | 6,705 | 161 |
Bellway Homes (half year) | 2,930 | 2,728 | 202 |
Berkeley Group | 3,805 | 3,544 | 261 |
George Wimpey UK | 12,232 | 12,909 | –677 |
Miller Homes | 2,505 | 2,871 | –366 |
Persimmon Homes | 12,360 | 12,163 | 197 |
Redrow Homes | 2,111 | 1,996 | 115 |
Taylor Woodrow/Bryant* | 9,053 | 7,690 | 1,363* |
Westbury Homes | 4,361 | 4,400 | –39 |
Wilson Bowden** | 5,588 | 5,037 | 551* |
Notes | |||
* Taylor Woodrow/Bryant’s figures are augmented by the full integration of Wilson Connolly, which had an output of about 4000 homes | |||
** Wilson Bowden’s figures are augmented by the acquisition of Ward Homes, which had an output of about 400 homes. |
Completions in England (000s) | |||
Private | Affordable | All | |
2002 | 124 | 13 | 137 |
2003 | 129.5 | 13.5 | 143 |
2004 | 138 | 16.5 | 154.5 |
Starts in England (000s) | |||
Private | Affordable | All | |
2002 | 139.5 | 11 | 150.5 |
2003 | 149 | 12 | 161 |
2004 | 159 | 14.5 | 173.5 |
Source: ODPM |