- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateMiddle East construction costs, December 2004 – May 2005 | ||||||||||||
($ Average) | Saudi Arabia | UAE | Bahrain | Qatar | ||||||||
Dec | May | Change | Dec | May | Change | Dec | May | Change | Dec | May | Change | |
Materials | ||||||||||||
Cement (bag) | 3.30 | 3.90 | 18.00 | 4.00 | 4.90 | 22.50 | 4.20 | 4.30 | 2.30 | 3.70 | 3.80 | 2.70 |
Ready-mix concrete (cubic metres) | 40.00 | 57.00 | 43.00 | 53.00 | 63.00 | 18.90 | 80.00 | 80.00 | 0.00 | 93.00 | 121.00 | 30.10 |
Aggregate (tonne) | 8.60 | 10.00 | 16.00 | 9.60 | 6.80 | -29.20 | 16.00 | 16.50 | 3.10 | 11.20 | 13.70 | 22.30 |
Rebar (tonne) | 560.00 | 550.00 | -1.80 | 530.00 | 510.00 | -3.80 | 670.00 | 670.00 | 0.00 | 690.00 | 750.00 | 8.60 |
Diesel, per litre | 0.08 | 0.07 | -12.50 | 1.78 | 1.63 | -8.40 | na | na | na | 0.16 | 0.16 | 0.00 |
Labour – project manager (salary per month) | ||||||||||||
Local | 4000.00 | 4000.00 | 0.0 | 4900.00 | 5500.00 | 12.2 | 4500.00 | 4500.00 | 0.00 | 4900.00 | 6600.00 | 34.70 |
Expatriate | 9300.00 | 9300.00 | 0.0 | na | na | na | 12000.00 | 12000.00 | 0.00 | 8200.00 | 9900.00 | 20.70 |
Source: Davis Langdon |