- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateCensus: largest 100 councils | |||||||
Local authority | Director of housing | Gender | Age | Ethnicity | Units | Region(s) | Method of meeting |
(rented only) | decent homes | ||||||
Ashfield | Ian Dethick | M | 50 | W | 7476 | EM | A |
Aylesbury Vale | Nigel Brooke | M | 50 | W | 7600 | SE | U |
Barking & Dagenham | David Woods | M | 54 | W | 20,000 | L | PFI, R |
Barnet | Nigel Hamilton | M | 52 | W | 11,000 | L | A |
Barnsley | Steve Jagger | M | 43 | W | 21,000 | Y&H | A |
Basildon | Steve Shynn | M | 48 | W | 11,932 | SE | A |
Bassetlaw | Bernard Coleman (A) | M | 44 | W | 7524 | EM | A |
Birmingham | Elaine Elkington | F | 47 | W | 70,652 | WM | U |
Blyth Valley | Vacant | n/a | n/a | n/a | 7000 | NE | A |
Bolton | George Caswell | M | 54 | W | 20,000 | NW | A |
Braintree | Don Townsend | M | 58 | W | 8377 | SE | U |
Brent | Martin Cheeseman | M | 54 | W | 9949 | L | A |
Brighton & Hove | Ian Long | M | 52 | W | 12,705 | SE | U |
Bristol | Ian Crawley | M | 53 | W | 30,000 | SW | R |
Bury | Susan Jordan | F | 48 | W | 9000 | NW | A |
Cambridge | Liz Bisset | F | 50 | W | 7896 | E | R |
Camden | Neil Litherland | M | / | W | 24,686 | L | U |
Chesterfield | Andy Simpson | M | 50 | W | 10,000 | EM | U |
Crawley | Jim Redwood | M | 51 | W | 8500 | SE | U |
Croydon | Mike Davis | M | 56 | W | 14,250 | L | R |
Dacorum | Colin Farrar | M | 54 | W | 10,500 | E | R |
Derby | Phil Davies (A) | M | 52 | W | 14,199 | EM | A |
Derwentside | Steve Melvin | M | 48 | W | 7649 | NE | L PLANNED |
Doncaster | vacant | n/a | n/a | n/a | 23,000 | NE | A PLANNED |
Dudley | John Stringer | M | / | W | 24,543 | WM | U (decision pending) |
Ealing | Tom Dent | M | / | W | 14,000 | L | A |
Easington | Alan Caygill (A) | M | 55 | W | 9900 | NE | A |
East Riding of Yorkshire | James Johnson | M | 54 | W | 11,300 | Y&H | R |
Enfield | Donald Graham | M | / | / | 12,256 | L | U |
Gateshead | Steve Bramwell | M | 52 | W | 22,700 | NE | A |
Greenwich | Richard Thompson | M | / | W | 25,000 | L | R |
Hackney | Steve Tucker | M | 48 | W | 32,000 | L | A PLANNED |
Hammersmith | James Reilly | M | 47 | W | 13,778 | L | A |
Haringey | Stephen Clarke | M | 47 | W | 17,454 | L | A PLANNED |
Harlow | Trevor Jex (Interim) | M | 57 | W | 10,000 | SE | R |
Havering | Barry Kendler | M | 56 | W | 11,156 | L | A PLANNED, PT |
Hillingdon | Jeff Maslen | M | 60 | W | 11,400 | L | A |
Hounslow | Bernadette O’Shea | F | 46 | W | 14,000 | L | A |
Ipswich | Richard Dowling | M | 42 | W | 8500 | E | R |
Islington | Eamon McGoldrick | M | 48 | W | 39,000 | L | A |
Kings Lynn & West Norfolk | Tony Hall | M | 44 | W | 7046 | E | L |
Kingston-upon-Hull | Bill Pearch | M | / | W | 30,011 | Y&H | R |
Kirklees | Tony Hood | M | 53 | W | 24,227 | Y&H | A |
Lambeth | Stewart Holton | M | 52 | W | 41,546 | L | R, PT, A |
Leeds | Neil Evans | M | 41 | W | 62,595 | Y&H | A |
Leicester | Mike Forrester | M | / | W | 23,478 | EM | R |
Lewisham | David Lewis | M | 38 | B | 35,000 | L | U |
Lincoln | John Bibby | M | 50 | W | 8277 | Y&H | U |
Liverpool | Cath Green | F | 45 | W | 19,000 | NW | L |
Luton | Jo Cleary | F | / | W | 8000 | E | U |
Manchester | Steve Rumbelow | M | 44 | W | 46,000 | NW | L, A, PFI PLANNED |
Mansfield | Paul Wollam | M | / | / | 7351 | NE | U (decision pending) |
Middlesbrough | Bernard Williams (L) | M | 56 | W | 12,000 | NE | L |
Milton Keynes | John Holman | M | / | W | 12,500 | SE | U |
Newcastle-upon-Tyne | John Lee (A) | M | 45 | W | 32,000 | NE | A |
Newham | Chris Wood | M | 46 | W | 20,673 | L | A, PFI |
North East Derbyshire | Richard Oliver | M | / | W | 8500 | EM | U |
North East Lincolnshire | Russell Thompson (L) | M | 41 | W | 8500 | Y&H | L |
North Lincolnshire | Nigel Richardson | M | 46 | W | 10,200 | Y&H | L PLANNED |
Local authority | Director of housing | Gender | Age | Ethnicity | Units | Region(s) | Method of meeting |
(rented only) | decent homes | ||||||
North Tyneside | Paul Tanney | M | 44 | W | 16,637 | NE | U |
Northampton | Vacant | n/a | n/a | n/a | 12,600 | EM | U |
Norwich | Stuart Mudie | M | 51 | W | 16,250 | E | U |
Nottingham | Lynne Pennington (A) | F | 48 | W | 31,000 | EM | A |
Oldham | Hugh Broadbent (A) | M | 53 | W | 15,708 | NW | A |
Oxford | Michael Lawrence | M | 44 | W | 8111 | SE | U |
Peterborough | Mick Leggett (L) | M | 53 | W | 9700 | E | L |
Plymouth | Clive Turner | M | 49 | W | 16,000 | SW | U |
Portsmouth | Owen Buckwell | M | 50 | W | 15,330 | SW | U |
Reading | Eileen Means | F | / | W | 7521 | SE | U |
Rochdale | Paul Beardmore | M | 46 | W | 14,700 | NW | A |
Rotherham | Tom Cray | M | 46 | W | 23,500 | Y&H | A |
Salford | Colin Mayhead | M | / | W | 29,000 | NW | U |
Sandwell | Brian Oakley | M | 54 | W | 33,500 | WM | A |
Sedgefield | Colin Steel | M | 44 | W | 9091 | NE | L PLANNED |
Sefton | Roy Williams | M | 44 | W | 12,000 | NW | L |
Sheffield | Peter Morton (A) | M | 49 | W | 53,500 | Y&H | A, PT PLANNED |
Solihull | John King | M | 50 | W | 11,105 | WM | A |
South Gloucestershire | Andrew Graham | M | 49 | W | 7990 | SW | L PLANNED |
South Tyneside | Paul Hanson | M | 40 | W | 19,564 | NE | A |
Southampton | Nick Murphy | M | 43 | W | 18,000 | SE | U |
Southwark | Keith Broxup | M | 51 | W | 43,000 | L | U |
Stevenage | Celia Twomey | F | 55 | W | 8400 | SE | U |
Stockport | Ged Lucas | M | 50 | W | 12,500 | NW | A PLANNED |
Stockton-on-Tees | Julie Allport | F | / | W | 12,113 | NE | A |
Stoke-on-Trent | Steve Robinson | M | 49 | W | 20,456 | WM | U |
Sutton | Peter Dolan | M | 50 | W | 7948 | L | A, PT |
Swindon | Bernie Brannan | M | 49 | W | 11,000 | SW | R |
Thurrock | Ian Rydings | M | 45 | W | 10,500 | E | U |
Tower Hamlets | Maureen McEleney | F | 43 | W | 23,000 | L | U, PT |
Trafford | Matthew Gardiner (L) | M | 48 | W | 9800 | NW | L |
Wakefield | Kevin Dodd (L) | M | 46 | W | 32,000 | Y&H | L |
Waltham Forest | David Brown (Interim) | M | 52 | W | 11,409 | L | A |
Wandsworth | Chris Buss | M | 49 | W | 17,807 | L | R |
Warrington | Peter Mercer (A) | M | 48 | W | 9200 | NW | A |
Welwyn Hatfield | John Briggs | M | 49 | W | 9510 | E | R |
Westminster | Rosemary Westbrook | F | / | W | 12,624 | L | A |
Wigan | Peter Gee (A) | M | 58 | W | 24,598 | NW | A |
Wirral | Brian Simpson (L) | M | / | W | 13,100 | NW | L |
Wolverhampton | Bruce Moore (A) | M | 40 | W | 26,174 | WM | A PLANNED |
York | Steve Waddington | M | 38 | W | 8100 | Y&H | R |
Key: (A) = Head of ALMO HA = Housing association HC = Housing company HG = Housing group HT = Housing trust (L) = Head of LSVT RSL = Registered social landlord TMO = Tenant management organisation / = information not provided | |||||||
Method ofmeeting decent homes: A = Existing ALMO A Planned = ALMO planned L = Existing large-scale voluntary transfer PFI = Private finance initiative PFI PLANNED = Planned PFI PT = Existing partial transfer PT PLANNED = Partial transfer planned R = Retention U = Undecided |
Census: largest 100 RSLs | |||||||
Organisation | Chief executive | Gender | Age | Ethnicity | Units | Annual | Region(s) |
(owned and | turnover (£) | ||||||
managed) | |||||||
Accent Group | Martin Kelly | M | 47 | W | 17,000 | 48m | SE, NW, NE |
Acton HA | Peter McCormack | M | 48 | W | 6926 | 41m | L, SE |
Aldwyck HA | Rod Poole (interim) | M | 58 | W | 7010 | 29m | SE, E |
Amber Valley Housing | Lindsey Williams | F | 41 | W | 5367 | 16.2m | EM |
Anchor Trust | John Belcher | M | 57 | W | 30,952 | 217.9m | All |
Aragon HA | Alan Humphreys | M | 48 | W | 6100 | 20m | SE, E |
Arena HA | Graham Eades | M | 50 | W | 11,466 | 43m | Y&H, NW |
Aspire Housing | Tony Billington | M | 58 | W | 8986 | 20.8m | WM |
Bedfordshire Pilgrims HA | John Cross | M | 51 | W | 11,000 | 46m | SE, E, EM |
Bradford West | Geraldine Howley | F | 47 | W | 6500 | 16m | Y&H |
Bromford Carinthia HA | Mick Kent | M | 52 | W | 14,500 | 52.6m | EM, WM, SE, SW |
Community HT Group | |||||||
Broomleigh HA | Neil McCall | M | 46 | W | 14,000 | 50m | L |
Carlisle HA | Patrick Leonard | M | 47 | W | 6700 | 18.5m | NW |
Central Sunderland HC | Peter Walls | M | 52 | W | 7328 | 18.427m | NE |
Chelmer Housing Partnership | Stuart Stackhouse | M | 51 | W | 14,980 | 25m | SE |
Chester & District HT | John Denny | M | 45 | W | 6400 | 16.8m | NW |
Circle 33 HT | Donald Hoodless | M | 63 | W | 21,522 | 55.7m | L, SE, E |
Coast & Country Housing | Iain Sim | M | 48 | W | 11,000 | 33m | NE |
Derwent HA | John Martin | M | 57 | W | 7537 | 16.967m | EM, WM, Y&H |
Devon & Cornwall HA | Teresa Butchers | F | 54 | W | 8600 | 26.8m | SW |
Downland HA | Keith Exford | M | 50 | W | 9000 | 100m | SE |
Ealing Family HA | Rod Cahill | M | 52 | W | 7500 | 50m | L, SE |
East Homes | June Barnes | F | 50 | W | 12,000 | 48.3m | L, SE |
East Midlands HA | Chan Kataria | M | 47 | A | 7000 | 21m | EM |
English Churches HG | Peter Walters | M | 51 | W | 10,829 | 73m | All |
Family HA | Carol Radmore | F | 51 | W | 13,216 | 56.1m | L, SE |
Focus HA | Richard Clark | M | 56 | W | 13,832 | 61.1m | WM |
Regeneration Group | |||||||
Genesis HG | Anu Vedi | M | 50 | A | 41,000 | 131.7m | L, SE |
Guinness Trust | Simon Dow | M | 54 | W | 26,000 | 98m | All |
Hanover HA | John Gatward | M | 55 | W | 11,700 | 43m | All |
Havebury | Steve Cook | M | 54 | W | 5700 | 18m | E |
Housing Partnership | |||||||
Helena Housing | Rob Young | M | 49 | W | 13,500 | 39.2m | NW |
Herefordshire Housing | Tony Jaques | M | 51 | W | 5400 | 19.836m* | WM |
High Weald HA | Sarah Boden (interim) | F | 39 | W | 5500 | 22.7m | L, SE |
Home Group | Malcolm Levi | M | 57 | W | 28,674 | 79.849m | EM, WM, Y&H, |
W, NE | |||||||
Horizon HG | Ben Wilson | M | 52 | W | 16,000 | 70m | L, SE |
Houghton & Hetton HC | Peter Walls | M | 52 | W | 5611 | 14.670m | NE |
Housing 21 | Melinda Phillips | F | 54 | W | 13,440 | 67m | N, M, S |
Housing Hartlepool | Catherine Purdy | F | 38 | W | 7246 | 20m | NE |
Huntingdonshire | Chan Abraham | M | 47 | A | 5400 | 20m | E |
Housing Partnership | |||||||
Irwell Valley HA | Tom Manion | M | 48 | W | 7500 | 23m | NW |
Jephson Homes HA | Bob Strachan | M | 53 | W | 14,500 | 42m | SE, SW, E, EM, |
Knightstone HA | Nick Horne | M | 45 | W | 11,000 | 33m | SE, SW |
Knowsley HT | John McHale | M | 56 | W | 15,064 | 40m | NW |
Leicester HA | David Seviour | M | 56 | W | 8000 | 25m | EM, WM |
Liverpool HT | David Bebb | M | 60 | W | 9793 | 31.1m | NW |
London & Quadrant HT | Don Wood | M | 59 | W | 41,000 | 121m | L, SE |
Magna HA | Graham Colls | M | 49 | W | 7918 | 29.048m | SW, SE |
Maidstone HT | Peter Stringer | M | 48 | W | 6210 | 23.5m | SE |
Manchester & District HA | Ian Perry | M | 54 | W | 9968 | 26m | NW |
Metropolitan HT | Tony Shoults | M | 61 | W | 17,300 | 75m | L, EM, WM |
MHS Homes | John Sands | M | 53 | W | 7500 | 35m | L, SE |
Organisation | Chief executive | Gender | Age | Ethnicity | Units | Annual | Region(s) |
(owned and | turnover (£) | ||||||
managed) | |||||||
Moat HG | John Barker | M | 53 | W | 13,648 | 44m | SE |
New Charter Housing (North) | Ian Munro | M | 50 | W | 7916 | 28.1m | NW |
New Charter Housing (South) | Ian Munro | M | 50 | W | 7000 | 27.1m | NW |
North British Housing | David Cowans | M | 47 | W | 46,684 | 126m | All |
North Hertfordshire Homes | Kevin Thompson | M | 52 | W | 8773 | 30.272m | E |
North Sunderland HC | Peter Walls | M | 52 | W | 7041 | 18.293m | NE |
Northern Counties HA | Ken Irving | M | 59 | W | 20,200 | 67m | NW |
Notting Hill HT | Kate Davies | F | 48 | W | 19,000 | 126m | L |
Nottingham Community HA | Andrew Malone | M | 60 | W | 7000 | 38m | EM |
Orbit HG | Paul Tennant | M | 44 | W | 27,000 | 94m | SE, SW, E, EM, |
Paddington Churches HA | Anu Vedi | M | 50 | A | 11,390 | 54.824m | L, SE |
Pathmeads HA | Anu Vedi | M | 50 | A | 22,000 | 83.401m | L, SE |
Peabody Trust | Stephen Howlett | M | 52 | W | 18,073 | 76m | L |
Pennine Housing 2000 | David Procter | M | 55 | W | 11,000 | 28m | Y&H |
Raglan HA | Alan Seabright | M | 57 | W | 10,000 | 37m | L, SE, SW, E, EM, |
WM | |||||||
Richmond Housing | David Done | M | 43 | W | 8500 | 27m | L |
Partnership | |||||||
Riverside Housing | Deborah Shackleton | F | 52 | W | 40,000 | 110m | EM, WM, NW |
Royal Borough of | Gordon Perry | M | 47 | W | 9700 | 36m** | L |
Kensington & Chelsea TMO | |||||||
Russett Homes | John Ridley | M | 51 | W | 6350 | 25m | SE |
Servite Houses | Matthew Fox | M | 47 | W | 13,400 | £74m | L |
Shaftesbury HA | James Tickell (acting) | M | 47 | W | 11,900 | 64m | SE |
SLFHA | Clive Coley | M | / | B | 9779 | 33m | L |
Somer Community HT | Alan Ward | M | 42 | W | 9000 | 28m | SW |
South Somerset Homes | Geoff Atkinson | M | 49 | W | 8300 | 27m | SW |
South Sunderland HC | Peter Walls | M | 52 | W | 6690 | 17.893m | NE |
South Warwickshire HA | Wendy Temple | F | / | W | 5669 | 18.490m | EM, WM |
Southern HG | Tom Dacey | M | / | W | 18,297 | 64m | SE |
Sovereign HA | Ann Santry | F | 46 | W | 12,400 | 43.1m | SE, SW |
Springboard HA | Anu Vedi | M | 50 | A | 5700 | 34.5m | L, SW |
Stadium HA | Nick Wood | M | 52 | W | 9711 | 57.414m | L |
Swale HA | Brian Horton | M | 38 | W | 7417 | 26m | L, SE |
Thames Valley HA | Keith Holloway | M | 52 | W | 8136 | 29.4m | L, SE |
Three Valleys Housing | Kanwaljit Singh | M | 50 | A | 5439 | 13.5m | EM |
Touchstone HA | Tom Murtha | M | 52 | W | 12,000 | 35m | EM, WM |
Trent & Dove Housing | Ron Dougan | M | 40 | W | 5150 | 12.921m | WM |
Twin Valley Homes | Phil Richards | M | 51 | W | 8500 | 25.5m | NW |
Washington HC | Peter Walls | M | 52 | W | 6893 | 19.133m | NE |
Weaver Vale HT | Steve Jennings | M | 46 | W | 6350 | 19.1m | NW |
Western Challenge HA | Wayne Morris | M | 52 | W | 7000 | 26m | SE, SW |
Westlea HA | David Ashmore | M | 49 | W | 6000 | 25m | SW |
West Wiltshire | Henriette van Deth | F | 55 | W | 5057 | £17.7m | SW |
Housing Society | |||||||
Whitefriars Homes North | Howard Farrand | M | 57 | W | 8574 | 20.9m | EM |
Whitefriars Homes South | Howard Farrand | M | 57 | W | 9427 | 25.1m | EM |
William Sutton HA | Mike Morris | M | 61 | W | 14,000 | 45m | All |
Willow Park HT | Mervyn Jones | M | 50 | W | 7800 | 23m | NW |
Wrekin HT | John Broadhead | M | / | W | 11,000 | 35m | WM |
Wyre Forest | Ray Brookes | M | 49 | W | 5500 | / | WM |
Community Housing | |||||||
Yorkshire Housing | Bill Payne | M | 49 | W | 8419 | 34m | Y&H |
* Amount covers 16 months from transfer in November 2002 | |||||||
** Turnover of housing revenue account |