- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateTop 50 housing associations | |||||||
2000 | 1999 | Association | HC ADP cash 00/01 | Dev 00 | Dev 99 | Managed | Area of operation |
1 | 1 | North British | 22.72 | 4269 | 3 272 | 46 758 | National |
2 | 2 | Peabody | 6.71 | 4084 | 2 940 | 16 391 | London |
3 | 6 | Bromford | 8.87 | 3033 | 1 747 | 11 579 | West and east Midlands |
4 | 38 | Network | 16.43 | 2342 | 713 | 13 900 | London and East Anglia |
5 | 4 | Sanctuary | 2.75 | 2210 | 2 110 | 28 558 | National |
6 | 3 | Home | 21.2 | 2103 | 2 159 | 41 399 | National |
7 | 5 | Hyde | 19.07 | 1858 | 1 858 | 25 024 | London, South East, Hampshire |
8 | 22 | Flagship | 1.55 | 1787 | 1 005 | 13 575 | East Anglia |
9 | 19 | Southern Housing Group | 11.87 | 1597 | 1 068 | 13 000 | London, Home Counties, South |
10 | 9 | Sovereign | 6.62 | 1517 | 1 500 | 11 295 | South East, South West |
11 | 7 | South London Family | 8.16 | 1415 | 1 663 | 14 404 | London, South East |
12 | 29 | Acton | 12.55 | 1365 | 840 | 5 132 | West London |
13 | 12 | Orbit | 3.84 | 1167 | 1 199 | 21 448 | Midlands, London, South East, East Anglia, South West |
14 | 13 | Beacon | 1.58 | 1163 | 1 193 | 4 445 | Buckinghamshire, Berkshire |
15 | 16 | Raglan | 4.34 | 1139 | 1 163 | 8 375 | South West, London, East Anglia, South, east Midlands |
16 | 14 | Waterloo | 4.78 | 1132 | 1 190 | 3 645 | Midlands |
17 | 17 | Circle 33 | 17.81 | 1061 | 1 100 | 12 821 | North and east London, Bedfordshire, Cambridgeshire |
18 | 21 | Newlon | 3.27 | 1039 | 1 025 | 3 589 | East London |
19 | 42 | Guinness Trust | 6.71 | 1016 | 571 | 18 333 | National |
20 | 11 | Ujima | 8.44 | 1014 | 1 330 | 3 316 | London |
21 | -- | Presentation | 5.39 | 1013 | 465 | 2 593 | London, Home Counties |
22 | 20 | London & Quadrant | 37.38 | 1000 | 1 047 | 27 631 | London, South East, South West, Essex |
23 | -- | Downland | 4.75 | 967 | 515 | 12 053 | South East, South West |
24 | 10 | East Thames | 11.66 | 913 | 1 485 | 8 789 | East London, Essex |
25 | 25 | Harvest (Manchester & District) | 2.17 | 901 | 909 | 14 184 | North West |
26 | 8 | Northern Counties | 5.63 | 863 | 1 500 | 21 236 | North West, Midlands, Yorks and Humberside, North |
27 | 47 | Swaythling | 4.74 | 839 | 529 | 4 528 | Hampshire |
28 | 24 | Paddington Churches | 8.73 | 830 | 954 | 19 634 | London, Hertfordshire |
29 | -- | Accord | 2.35 | 776 | 423 | 5 183 | Midlands |
30 | 34 | Metropolitan | 20.8 | 775 | 775 | 14 370 | London, South East, East Anglia, east Midlands |
31 | 28 | Moat | 3.12 | 764 | 867 | 11 000 | London, Kent, Essex, Sussex |
32 | 18 | Ealing Family | 13.63 | 746 | 1 093 | 8 959 | West London, Oxfordshire, Berkshire |
33 | 35 | Servite | 5.15 | 738 | 741 | 7 006 | London, South East, Midlands, Merseyside |
34 | -- | Shaftesbury | 1.89 | 712 | 150 | 9 898 | National |
35 | -- | Hanover | 3.62 | 703 | 478 | 14 900 | National |
36 | 37 | Riverside | 7.01 | 683 | 721 | 20 379 | Merseyside, North West, east Midlands |
37 | 40 | CDS Liverpool | 3.26 | 653 | 619 | 4 162 | North West |
38 | 15 | Anchor | 8.54 | 642 | 1 173 | 34 815 | National |
39 | -- | Touchstone | 1.4 | 602 | 464 | 12 229 | Midlands, South East, East Anglia |
40 | -- | West Hampstead | 8.11 | 590 | 420 | 2 603 | North London |
41 | 36 | East Midlands | 2.19 | 586 | 730 | 6 672 | East Midlands |
42 | -- | Eastern Shires | 5.66 | 586 | 495 | 3 777 | East Midlands, East Anglia |
43 | 41 | Family | 8.76 | 564 | 574 | 13 958 | London |
44 | 31 | Focus | 5.56 | 564 | 824 | 12 217 | Midlands |
45 | -- | Hexagon | 4.48 | 558 | 179 | 2 229 | South London |
46 | -- | Manchester Methodist | 6.59 | 551 | 285 | 1 900 | Manchester and area |
47 | 45 | Devon & Cornwall | 5.95 | 549 | 549 | 7 243 | South West |
48 | 50 | Poplar HARCA | 0 | 521 | 521 | 3 974 | East London |
49 | 32 | Notting Hill | 24.16 | 519 | 799 | 15 063 | London, Home Counties (north) |
50 | -- | Derwent | 1.69 | 517 | 380 | 3 932 | East Midlands |
Totals are for groups and taken from the National Housing Federation Directory of Members 2000, annual reports, press releases and other sources. Development totals cover all types of work and are normally two or three year targets. Amicus (formerly Swale), Wandle and Magna also have pipelines exceeding 500 homes. Acton, Beacon, Waterloo, Newlon, Ujima, Presentation, Swaythling, Accord, Servite, CDS (Liverpool), West Hampstead, East Midlands, Eastern Shires, Hexagon, Manchester Methodist, Poplar HARCA and Derwent all fall outside the top 50 in terms of overall management size. Further information on housing association activity is available from ABC Marketing on 01279 771106. |