- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateThe properties of ETFE | ||||||
80 µm clear | 100 µm clear | 150 µm clear | 200 µm clear | 100 µm white | 200 µm white | |
light transmittance | 0.93 | 0.93 | 0.91 | 0.9 | 0.45 | 0.37 |
light reflectance | 0.07 | 0.07 | 0.08 | 0.09 | 0.5 | 0.59 |
solar direct transmittance | 0.94 | 0.93 | 0.92 | 0.91 | 0.55 | 0.47 |
solar reflectance | 0.06 | 0.07 | 0.07 | 0.08 | 0.39 | 0.47 |
solar absorbence | 0 | 0 | 0.01 | 0.01 | 0.06 | 0.06 |
total solar transmittance | 0.94 | 0.93 | 0.92 | 0.91 | 0.57 | 0.49 |
short-wave shading coefficient | 1.08 | 1.07 | 1.06 | 1.05 | 0.63 | 0.54 |
long-wave shading coefficient | 0 | 0 | 0 | 0 | 0.03 | 0.02 |
total shading coefficient | 1.08 | 1.07 | 1.06 | 1.05 | 0.66 | 0.56 |
UV transmittance to 380 nm | 0.88 | 0.86 | 0.83 | 0.76 | 0.06 | 0.01 |
UV transmittance to 400 nm | 0.89 | 0.87 | 0.83 | 0.79 | 0.13 | 0.06 |
mean solar gain factors | 0.86 | 0.86 | 0.85 | 0.84 | 0.52 | 0.45 |
sample thickness (mm) | 0.082 | 0.105 | 0.155 | 0.206 | 0.097 | 0.205 |
Source: ETFE Foil Cushions as an Alternative to Glass for Roofs and Atria |