- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateElemental cost analysis | ||
Cost of element | Cost per m2 gfa* | |
Element | ||
Substructure (4.11% of contract sum) | 458 101 | 34.75 |
Superstructure | ||
Frame | 404 859 | 30.71 |
Upper floors | 791 409 | 60.03 |
Roofs | 611 484 | 46.38 |
Stairs | 128 347 | 9.74 |
External walls | 3 056 369 | 231.84 |
Windows and external doors including internal walls and partitions | 863 087 | 65.47 |
internal doors | 267 123 | 20.26 |
Group element total (54.95%) | 6 122 678 | 464.44 |
Internal finishes | ||
Wall finishes | 196 852 14.93 | |
Floor finishes | 416 786 31.62 | |
Ceiling finishes | 227 078 17.23 | |
Group element total (7.55%) | 840 716 | 63.77 |
Fittings and furnishings (3.78%) | 421 491 | 31.97 |
Services | ||
Sanitary appliances | 95 404 | 7.24 |
Services equipment | – | – |
Disposal installations | 91 526 | 6.94 |
Water installation | 157 238 11.93 | |
Heat source | – | – |
Space heating/air treatment | 721 933 | 54.76 |
Ventilation systems | 283 364 | 21.49 |
Electrical installations | 1 005 699 | 76.29 |
Gas installations | – | – |
Lift and conveyor systems | 350 538 26.59 | |
Protective installations | – | – |
Communication installations | 193 706 14.69 | |
Special installations | 79 774 6.05 | |
Builder’s work in connection | 113 049 8.58 | |
Builders on-cost and profit | – | – |
Group element total (27.75%) | 3 092 231 | 234.56 |
External works | ||
Site works | 157 461 | 11.94 |
Drainage | 41 134 | 3.12 |
External services | – | – |
Minor building works | 7 512 | 0.57 |
Group element total (1.85%) | 206 107 | 15.63 |
Subtotal | 11 141 324 | 845.13 |
Preliminaries (5.40%) | 601 763 | 45.65 |
Subtotal | 11 743 087 | 890.78 |
Contingencies (3.41%) | 400 619 | 30.39 |
TOTAL CONTRACT SUM | 12 143 706 | 921.16 |
*gross floor area (internal), 13 183 m2 |