- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateTop 50 housing associations | |||||||
2001 | 2000 | Association | HC ADP cash 00/01 £m | dev 01 | dev 00 | Managed | Area of operation |
1 | 2 | Peabody | 17.74 | 4533 | 4084 | 17 640 | London |
2 | 1 | Places for People (North British) | 12.48 | 4250 | 4269 | 46 971 | National |
3 | 6 | Home | 21.36 | 2047 | 2103 | 42 334 | National |
4 | 22 | London & Quadrant | 40.01 | 2037 | 1000 | 28 900 | London, South East, South West, Essex |
5 | 4 | Network | 14.47 | 1966 | 2342 | 13 900 | London and East Anglia |
6 | 11 | Horizon | 3.22 | 1620 | 1415 | 15 000 | London, South East |
7 | 3 | Bromford Carinthia | 16.46 | 1602 | 3033 | 12 240 | West and East Midlands |
8 | 30 | Metropolitan | 26.13 | 1564 | 775 | 16 759 | London, South East, East Anglia, East Midlands |
9 | 12 | Acton | 31.56 | 1387 | 1365 | 5 612 | West London |
10 | 8 | Flagship | 6.47 | 1279 | 1787 | 14 672 | East Anglia |
11 | 9 | Southern Housing Group | 17.6 | 1276 | 1597 | 14 675 | London, Home Counties, South |
12 | 19 | Guinness Trust | 10.87 | 1232 | 1016 | 19 391 | National |
13 | 16 | Waterloo | 7.15 | 1159 | 1132 | 3 816 | Midlands |
14 | 14 | Beacon | 2.3 | 1157 | 1163 | 4 523 | Buckinghamshire, Berkshire |
15 | 36 | Riverside | 3.93 | 1157 | 683 | 22 260 | Merseyside, North West, East Midlands |
16 | 17 | Circle 33 | 16.34 | 1094 | 1061 | 14 458 | North and east London, Bedfordshire, Cambridgeshire |
17 | 20 | Ujima | 39.15 | 1085 | 1014 | 3 350 | London |
18 | 5 | Sanctuary | 1.44 | 1082 | 2210 | 28 155 | National |
19 | 15 | Raglan | 8.79 | 1078 | 1139 | 8 504 | South West, London, East Anglia, South East, Midlands |
20 | 18 | Newlon | 5.11 | 1059 | 1039 | 3 819 | East London |
21 | 13 | Orbit | 2.6 | 980 | 1167 | 23 860 | Midlands, London, South East, East Anglia, South West |
22 | 23 | Downland | 9.06 | 930 | 967 | 12 013 | South East, South West |
23 | 24 | East Thames | 4.77 | 922 | 913 | 9 299 | East London, Essex |
24 | 27 | Swaythling (Oriel Group) | 5.67 | 853 | 839 | 4 620 | Hampshire |
25 | 10 | Sovereign | 9.69 | 823 | 1517 | 11 357 | South East, South West |
26 | 49 | Notting Hill | 46.81 | 818 | 519 | 15 662 | London, home Counties (north) |
27 | 32 | Ealing Family | 15.34 | 816 | 746 | 9 097 | West London, Oxfordshire, Berkshire |
28 | 34 | Shaftesbury | 2.03 | 792 | 712 | 10 148 | National |
29 | 7 | Hyde | 7.13 | 774 | 1858 | 25 019 | London, South East; Hampshire |
30 | 21 | Presentation | 20.2 | 767 | 1013 | 2 658 | London, Home Counties |
31 | 43 | Focus | 5.4 | 767 | 564 | 12 272 | Midlands |
32 | 28 | Genesis (Paddington Churches) | 15.49 | 747 | 830 | 19 322 | London, Hertfordshire |
33 | 33 | Servite | 9.91 | 724 | 738 | 7 283 | London, South East, Midlands, Merseyside |
34 | * | Collingwood | 2.71 | 705 | 410 | 5 781 | North West |
35 | * | South Yorkshire | 4.87 | 704 | 213 | 3 030 | Yorkshire, north Derbyshire |
36 | 26 | Northern Counties | 3.28 | 633 | 863 | 21 725 | North West, Midlands, Yorks and Humberside, North |
37 | * | English Churches | 3.29 | 617 | 252 | 11 029 | National |
38 | 37 | CDS Liverpool | 2.41 | 595 | 653 | 4 111 | North West |
39 | 31 | Moat | 11.86 | 591 | 764 | 11 000 | London, Kent, Essex, Sussex |
40 | 44 | Family | 26.08 | 573 | 564 | 13 124 | London |
41 | * | Liverpool HT | 3.8 | 563 | 471 | 9 405 | Merseyside, North West |
42 | 41 | Eastern Shires | 2.55 | 548 | 586 | 3 638 | East Midlands, East Anglia |
43 | 29 | Accord | 0.8 | 544 | 776 | 5 630 | Midlands |
44 | * | Wandle | 15.49 | 527 | 503 | 3 233 | South London |
45 | 48 | Poplar HARCA | 0 | 516 | 521 | 3 857 | East London |
46 | * | Signpost | 8.43 | 500 | 336 | 8 459 | West Country |
47 | * | Thames Valley | 10.21 | 480 | 204 | 5 250 | London and Home Counties |
48 | 38 | Anchor | 10.96 | 468 | 642 | 34 662 | National |
49 | 46 | Manchester Methodist | 4.42 | 468 | 551 | 2 651 | Manchester and area |
50 | 50 | Derwent | 2.41 | 454 | 517 | 4 534 | East Midlands |
Information has been taken from the National Housing Federation Directory of members 2001, (price £77.50 including p&p, tel 0870 010 7676), supplemented by other sources such as annual reports and press releases. Totals given are for groups: in general, development programme totals cover all types of work and are normally two and three-year targets. Further information on housing association activity is available from ABC Marketing on 01279 771106. |