- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to date Top contractors - monthly work won, 1 - 31 March 2001 | ||||
Number of projects | Total value (£m) | |||
1 | (–) | Laing | 2 | 46 |
2 | (–) | May Gurney Group | 1 | 45 |
3 | (–) | Shepherd Building Group | 2 | 41 |
4 | (17) | Morgan Sindall | 14 | 40.4 |
5 | (15) | Willmott Dixon | 7 | 35.8 |
6 | (4) | Skanska UK | 5 | 35.4 |
7 | (20) | Kier | 10 | 32.2 |
8 | (1) | Bovis Lend Lease | 4 | 32 |
9 | (–) | Taylor Woodrow | 1 | 30 |
10 | (11) | Wates Group | 7 | 29.3 |
11 | (16) | Birse Group | 6 | 28.2 |
12 | (–) | Cruden Construction | 4 | 27.5 |
13 | (13) | Balfour Beatty | 1 | 27 |
14 | (29) | Mansell | 6 | 19.8 |
15 | (9) | Ballast | 6 | 19.5 |
16 | (3) | HBG Construction | 3 | 19.2 |
17 | (10) | YJL | 3 | 18.8 |
18 | (–) | Norwest Holst | 2 | 18.5 |
19 | (–) | Costain Group | 2 | 18.1 |
20 | (19) | Interior Services Group | 2 | 18 |
21 | (23) | Allen | 5 | 17.9 |
22 | (–) | Holmes Building | 3 | 17.5 |
23 | (–) | Marshall Holdings | 6 | 16.8 |
24 | (–) | Alfred McAlpine Construction | 3 | 15 |
25 | (–) | Amec | 1 | 15 |
26 | (–) | RGCM | 2 | 14 |
27 | (–) | Dean & Bowes | 2 | 12.5 |
28 | (–) | Jarvis | 3 | 12 |
29 | (8) | Bowmer & Kirkland | 3 | 11.4 |
30 | (21) | Galliford Try | 2 | 11 |
TOTAL | 118 | 724.9 | ||
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. | ||||
Top contractors - yearly work won, 1 April 2000-31 March 2001 | ||||
Number of projects | Total value (£m) | |||
1 | (1) | Bovis Lend Lease | 76 | 1160.4 |
2 | (3) | Skanska UK | 22 | 819.1 |
3 | (2) | HBG Construction | 95 | 812.2 |
4 | (5) | Kier | 80 | 469.8 |
5 | (6) | Ballast | 95 | 456.9 |
6 | (4) | Balfour Beatty | 35 | 408.7 |
7 | (7) | Multiplex | 2 | 390.0 |
8 | (8) | Amec | 18 | 379.1 |
9 | (9) | Galliford Try | 49 | 365.1 |
10 | (12) | Bowmer & Kirkland | 61 | 355.0 |
11 | (10) | Morgan Sindall | 121 | 353.9 |
12 | (15) | MJ Gleeson | 38 | 327.8 |
13 | (14) | John Mowlem & Co | 56 | 298.7 |
14 | (28) | Laing | 11 | 288.0 |
15 | (13) | Carillion | 25 | 277.4 |
16 | (11) | Sir Robert McAlpine | 18 | 266.9 |
17 | (18) | Jarvis | 13 | 241.2 |
18 | (19) | Tilbury Douglas | 22 | 231.0 |
19 | (20) | Birse Group | 49 | 229.3 |
20 | (17) | Miller Group | 18 | 217.4 |
21 | (22) | Amey | 11 | 209.9 |
22 | (23) | Costain Group | 15 | 209.7 |
23 | (21) | Taylor Woodrow | 11 | 207.0 |
24 | (27) | Wates Group | 39 | 176.2 |
25 | (24) | Norwest Holst | 17 | 172.5 |
26 | (25) | Clugston Group | 12 | 171.2 |
27 | (–) | PCM | 10 | 168.6 |
28 | (30) | Willmott Dixon | 31 | 159.5 |
29 | (16) | RGCM | 18 | 157.4 |
30 | (–) | John Sisk & Son | 21 | 151.2 |
TOTAL | 1089 | 10131.0 | ||
All types of building contracts, including design-and-build, management, construction management and traditional contracts, are taken into account. Facilities management, schedule of rates and measured-term contracts are not included. | ||||
Top architects - yearly work won, 1 April 2000-31 March 2001 | ||||
Number of projects | Total value (£m) | |||
1 | (1) | HOK Sport | 11 | 448.6 |
2 | (2) | Foster and Partners | 4 | 373.0 |
3 | (3) | Chetwood Associates | 36 | 356.8 |
4 | (12) | Burks Green & Partners | 19 | 264.6 |
5 | (10) | Building Design Partnership | 21 | 255.8 |
6 | (5) | Webb Gray & Partners | 8 | 243.5 |
7 | (6) | Percy Johnson Marshall & Partners | 13 | 225.5 |
8 | (11) | Scott Brownrigg & Turner | 15 | 223.5 |
9 | (8) | Aukett Europe | 14 | 197.9 |
10 | (9) | EPR | 11 | 194.3 |
11 | (7) | Mason Richards Partnership | 21 | 175.2 |
12 | (13) | Abbey Holford Rowe | 25 | 165.6 |
13 | (14) | Alan Johnson Associates | 7 | 144.2 |
14 | (–) | Kohn Pedersen Fox | 7 | 142.3 |
15 | (16) | RMJM | 11 | 139.8 |
16 | (–) | RHWL Partnership | 5 | 133.5 |
17 | (19) | Stephen George & Partners | 20 | 132.0 |
18 | (15) | Carey Jones Architects | 10 | 124.7 |
19 | (17) | Benoy | 8 | 121.0 |
20 | (18) | Whitfield Partners | 3 | 112.0 |
TOTAL | 269 | 4173.8 | ||
Only companies that have been confirmed as architects are included, which excludes planners and project managers. | ||||
Top clients/promoters - work placed, 1 April 2000-31 March 2001 | ||||
Number of projects | Total value (£m) | |||
1 | (1) | J Sainsbury | 59 | 483.6 |
2 | (3) | Home Office | 28 | 236.7 |
3 | (4) | Global Switch | 2 | 212.0 |
4 | (6) | Glasgow council | 10 | 192.7 |
5 | (11) | Prudential Corporation | 12 | 173.6 |
6 | (10) | Railtrack | 23 | 150.9 |
7 | (8) | Development Securities | 5 | 145.0 |
8 | (7) | Asda Group | 22 | 126.3 |
9 | (9) | Ministry of Defence | 26 | 121.6 |
10 | (13) | CCF Charterhouse Bank | 2 | 110.0 |
11 | (14) | English Partnerships | 4 | 100.6 |
12 | (17) | Vodafone | 7 | 98.1 |
13 | (19) | Prologis Developments | 19 | 97.5 |
14 | (12) | Tesco | 24 | 94.3 |
15 | (16) | MEPC | 10 | 93.5 |
16 | (18) | Pfizer Group | 2 | 93.3 |
17 | (–) | Argent | 3 | 86.5 |
18 | (–) | Birmingham council | 3 | 83.8 |
19 | (–) | Castlemore Securities | 5 | 81.3 |
20 | (20) | Liberty International Holdings | 5 | 76.7 |
TOTAL | 271 | 2858.0 | ||
Figures in brackets indicate last month’s position. |