- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to datePackage plant room | ||
OSM (£) | Conventional (£) | |
Enclosure | 71,500 | 47,500 |
Heating plant; boilers, pumps, etc., total 600 kW | 44,000 | 44,000 |
Chiller plant; chiller, pumps, external condenser, total 550kW | 112,500 | 112,500 |
Pipework generally | 91,000 | 109,000 |
Airhandling unit, extract components only | 21,500 | 21,500 |
Gas installation | 5,000 | 5,500 |
Crane hire | 19,500 | no extra cost |
TOTAL | 365,000 | 340,000 |
Services to four pipe fan coil units | ||
OSM (£) | Conventional (£) | |
Fabrication and delivery of multi-service modules | 40,000 | n/a |
Heating and chilled water pipework | inc. above | 14,000 |
Primary ductwork | 31,000 | 31,000 |
Busbar/basket tray | 7,500 | 7,500 |
On site labour | 13,000 | 55,000 |
Access equipment | 1,000 | 2,500 |
TOTAL | 92,500 | 110,000 |
Costs at 4th quarter 2004 price levels based on a central London location. Costs are for the building services installation only and exclude builders’ work, main contractor’s preliminaries, overheads and profit, professional and statutory fees and VAT. |
Modular operating theatre and recovery wards | ||
OSM (£/m2) | Conventional (£/m2) | |
Theatres & recovery wards | ||
Enabling works | 406 | 406 |
Theatre & recovery wards, complete | 1,750 | 1,534 |
Interface with existing buildings | 10 | 10 |
External services connections | 67 | 67 |
Preliminaries | 345 | 375 |
Contingencies | 77 | 118 |
Allowance for construction inflation | n/a | 50 |
Total construction costs | 2,655 | 2,560 |
Costs at 4th quarter 2004 levels based on a Midlands location. Costs exclude decant and temporary accommodation, services interfaces with other buildings, equipment, professional fees, statutory fees and VAT. |