- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateProject information | |
Mechanical suppliers | |
AHUs: | Dalair |
Air curtains: | Shear Flow |
Anit-vibration mounts: | Minikin |
Boilers: | Hoval |
Burners: | Reillo |
Ceiling diffusers: | Waterloo |
Control valves: | Siemens |
Computer room a/c: | Toshiba |
Ductwork: | Mansfield Pollard |
Extract fans: | Fans Direct |
Floor grilles: | Waterloo |
Flues: | Hamworthy |
Pumps: | Grundfoss |
Pressurisation: | Grundfoss |
Radiators: | Stelrad |
Sound attenunation: | Sound Attenuators |
Tanks: | Brimar |
Underfloor heating: | Retig |
Water treatment: | Liff |
Valves: | Holmes |
Water boosters: | Grundfoss |
Water heaters: | State Water Heaters |
Electrical suppliers | |
BEMS: | Landis/Staefa |
CCTV: | ADT |
Cable management: | Walsall/Arena |
Controls: | Landis/Staefa |
Electrical distribution: | Groupe Schneider /Square D |
Electrical accessories: | MK/Wandsworth |
Fire alarm/detection: | APT |
Floor boxes: | Ackermann-Grass - 9 |
HV Switchgear: | Groupe Schneider |
Lifts: | Independent Lifts |
Lighting controls: | Dynalite / (I-Lite) |
Luminaires: | Erco/Meyer/Thorn/ Sill/ Encapsulite/Weef/Meyer/Stonco/ Oldham/Leclyon/Enliten/Concord/ Louis Polsen/Hoffmeister/Inlico/Strand/Etc |
LV Switchgear: | Square-D |
Motor Control Centres: | Landis/STaeFA |
Public address: | ADT |
Emergency lighting: | Cooper Menvier |
Loads | |
Installed heating load: | 1·07 MW |
Installed cooling load: | 0·105 MW |
Ventilation - entrance | |
Scheduled air temp: | 18°C |
Room temp: | 18°C min |
Fresh air: | 100% min |
Distribution circuits | |
LTHW: | 85°C flow; 65°C return |
Refrigerant | (Computer room) R407c |
Electrical supply | 2 x 800 kVA |
Internal design conditions | |
Winter: | pavillions 16°C min; entrance 19°C min |
Summer (non a/c): | 29°C |
Summer (a/c): | 24°C |
External design conditions | |
Winter: | -4°C/Sat |
Summer (a/c): | 24°C db, 19°C wb |
U-values (W/m2K) | |
Walls: | 0·3 |
Floor: | 0·45 |
Roof: | 0·3 |
Glazing: | 0·3 |
Target energy use | |
Gas: | 1 837 000 kWh/y |
Electricity: | 3 141 000 kWh/y |
Typical occupied hours: | 8 h/day, 7 days/ week |
Costs | |
Total cost: | £35.4 million |
Building services: | £2 million base build; £0.85 million exhibition; £0.6 million exhibition lighting |