- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateSchool Building Programme | ||||
New Deal for Schools (NDS) | 2001/02 | 2002/03 | 2003/04 | 3 year total |
£ billion | £ billion | £ billion | £ billion | |
Previously allocated NDS grant | 0.4 | - | - | 0.4 |
NDS Condition | 0.15 | 0.4 | 0.52 | 1.07 |
NDS Modernisation | - | 0.17 | 0.38 | 0.55 |
NDS Devolved (4) | 0.19 | 0.26 | 0.5 | 0.95 |
Total NDS | 0.74 | 0.83 | 1.4 | 2.97 |
Seed Challenge grant (4) | 0.03 | 0.06 | 0.06 | 0.15 |
LEA Credit Approvals (5) | 0.55 | 0.61 | 0.61 | 1.77 |
Voluntary Aided Schools grant (6) | 0.16 | 0.61 | 0.61 | 1.77 |
Private Finance Initiative | 0.45 | 0.75 | 0.85 | 2.05 |
Schools Access Initiative grant | 0.05 | 0.07 | 0.1 | 0.22 |
Other programmes (including specialist schools, Excellence in Cities and City Academies) | 0.22 | 0.27 | 0.25 | 0.74 |
Total investment in school buildings | 2.1 | 2.5 | 3.2 | 8.5 |
Source: DfES Annual report 2001 | ||||
(4) Includes additional £300m of capital allocations and £400m of PFI funding announced in 2001 budget (5) Mainly to find the provision of new school places in areas of growth (6) Within NDS and Schools Access Initiative there is additional funding for the Voluntary Aided sector |