Welcome to building.co.uk. This site uses cookies. Read our policy.

Construction output change %
    2001     2002     2003     2004
Austria –3.0 –2.0 1.0 1.5
Belgium –3.7 0.0 2.5 4.3
Denmark –3.8 1.7 2.8 2.9
Finland –1.0 –2.0 1.0 3.0
France 1.5 0.2 –0.1 2.1
Germany –5.2 –1.3 0.8 2.0
Ireland 1.6 –5.8 –1.0 5.5
Italy 4.1 1.9 0.9 0.6
Netherlands –2.0 –1.6 2.4 2.8
Norway –1.0 0.3 1.9 1.1
Portugal 1.7 2.7 2.4 –1.4
Spain 5.1 2.5 1.0 0.4
Sweden 2.9 4.5 3.5 1.8
Switzerland 1.3 2.0 2.0 1.6
UK 3.4 2.4 2.8 2.5
Total 0.1 0.5 1.3 1.8
       
Czech Republic 11.5 5.4 5.3 5.4
Slovakia 2.5 6.8 8.4 8.9
Hungary 7.0 6.4 8.0 8.0
Poland –7.8 –5.5 1.8 7.6
Total eastern Europe –2.2 –1.1 3.9 7.3
Source: Euroconstruct