- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateThe top 20 housebuilders by build completions | ||
Housebuilder | 2001 unit completions | 2000 unit completions |
Persimmon | 12051 | 7035 |
Wimpey | 11537 | 11437 |
Barratt | 11310 | 10636 |
Bellway | 5725 | 5714 |
Taylor Woodrow | 5226 | 1919 |
Wilson Connolly | 4582 | 4215 |
Westbury | 4008 | 4435 |
David Wilson | 3908 | 3604 |
Redrow | 3463 | 3330 |
Berkeley | 2892 | 3210 |
Bovis | 2429 | 2360 |
Countryside | 2191 | 2173 |
Miller | 2030 | 1844 |
Fairview | 1744 | 1459 |
Bloor | 1700 | 1700 |
Lovell | 1630 | 1815 |
McCarthy & Stone | 1550 | 1539 |
Prowting | 1533 | 1579 |
Crest Nicholson | 1531 | 1731 |
Laing | 1375 | 1235 |
Source: Credit Lyonnais Securities | ||
The tables produced by Credit Lyonnais Securities are compiled from company reports and may vary from the rankings given in Building’s own league of top contractors and housebuilders, published on 19 July. |
Top 10 housebuilders by turnover | |
Housebuilder | 2001 turnover |
Persimmon | 1477 |
Wimpey | 1406 |
Barratt | 1392 |
Taylor Woodrow | 1044 |
Berkeley | 831 |
Wilson Connolly | 710 |
Bellway | 696 |
Wilson Bowden | 647 |
Westbury | 492 |
Redrow | 417 |
Source: CLS |
Top 10 housebuilders by profit | |
Housebuilder | UK housing profit (£m) |
Persimmon | 225.1 |
Barratt | 183.8 |
Wimpey | 173.6 |
Berkeley | 162.7 |
Taylor Woodrow | 136.1 |
Wilson Bowden | 127 |
Fairview | 111.7 |
Bellway | 107.4 |
Bovis | 85.2 |
Redrow | 76.2 |
Source: CLS |
Housebuilding acquisitions | ||||
Date | Housebuilder | Units | Value (£m) | Buyer |
01/01 | Fairview | 1459 | 307 | Management buyout |
03/01 | Beazer | 8223 | 612 | Persimmon |
03/01 | Bryant | 3961 | 632 | Taylor Woodrow |
04/01 | Wainhomes | 1270 | 62 | Wilson Connolly |
09/01 | McAlpine Homes | 4007 | 463 | Wimpey |
09/01 | Allison Homes | 184 | 17 | Kier |
01/02 | Tay Homes | 931 | 30 | Redrow |
06/02 | Prowting | 1307 | 141 | Westbury |
07/02 | Banner | 119 | 28* | Prowting family trust |
07/02 | NorthCountry Homes | 630 | 14** | Country & Metropolitan |
* purchase of 75% holding previously held by 3i; ** maximum price Source: CLS |
Some of the small housebuilders that are getting bigger | ||
Housebuilder | Units 2001 | Units 1991 |
Bett Brothers | 660 | 172 |
Henry Boot | 713 | 160 |
Galliford Try | 899 | 141 |
Haslam Homes | 719 | 149 |
Kier Group | 733 | – |
Linden | 794 | – |
Morris | 845 | 140 |
Source: CLS |