- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateCost breakdown for day-care unit | |||
Element cost (£) | Cost/m2 gfa (£) | % of total cost | |
Substructure | 136 600 | 56.92 | 5.22 |
Reinforced insitu concrete raft foundation | |||
Frame | |||
Included in roof and external wall elements | |||
Upper floors | 2000 | 0.83 | 0.08 |
Softwood joists, chipboard sheathing and mineral-fibre insulation to roof-level plant room | |||
Roof | 212 400 | 88.5 | 8.12 |
Concrete tiles, battens and underfelt, timber roof trusses, mineral wool insulation | |||
Stairs | 2000 | 0.83 | 0.08 |
Cat-ladder access to roof-level plant room | |||
External walls | 90 600 | 37.75 | 3.46 |
Composite external walling, timber frame, facing brick cladding, timber stud-framed inner skin faced with insulated plasterboard, timber-framed and faced gable ends | |||
External windows and doors | 68 500 | 28.54 | 2.62 |
PVCu double-glazed windows, softwood doors and framesets aluminium-framed glazed entrance screens and doors | |||
Internal walls | 95 500 | 39.79 | 3.65 |
Timber stud-framed plasterboard partitions to one-and-a-half hours' fire resistance | |||
Internal doors | 54 200 | 22.59 | 2.07 |
Hardwood veneers and plastic laminate-faced, solid-core doors to one-and-a-half hours' fire resistance, softwood and hardwood frames, vision panels, ironmongery | |||
Wall finishes | 28 400 | 11.84 | 1.08 |
Ceramic tiling to non-sterile wet areas, aseptic PVCu-based non-porous paint to clean areas, emulsion paint to public areas | |||
Floor finishes | 89 900 | 37.46 | 3.44 |
Cement sand screeds, vinyl flooring to circulation, wet and clean areas, carpets to public areas, skirtings, mats and matwells | |||
Ceiling finishes | 28 900 | 12.04 | 1.11 |
Plasterboard ceilings, emulsion paint finish, antiseptic, PVCu-based, non-porous paint to clean areas | |||
Furniture and fittings | 155 000 | 64.58 | 5.93 |
Signs, loose and fixed furniture and fittings | |||
Sanitary appliances | 39 200 | 16.33 | 1.5 |
White vitreous enamel fittings | |||
Services equipment | 320 000 | 133.33 | 12.23 |
Modular operating theatre units complete, fitting-out to endoscopy and treatment rooms and ancillary spaces | |||
Disposal installations | 45 700 | 19.04 | 1.75 |
Concrete tiles, battens and underfelt, timber roof trusses, mineral wool insulation | |||
Water installations | 86 500 | 36.04 | 3.31 |
Copper pipework to hot and cold water service, thermostatic controls to taps | |||
Space heating and air treatment | 305 700 | 127.38 | 11.69 |
Low-pressure, hot-water central heating with low-surface-temperature radiators, air-conditioning to operating theatres and endoscopy rooms, ventilation to technical spaces, heat recovery | |||
Electrical installations | 317 500 | 132.29 | 12.14 |
Low voltage distribution, lighting, emergency lighting and small power, standby generation | |||
Protective installation | 5000 | 2.08 | 0.19 |
Lightning protection | |||
Communications installations | 48 000 | 20 | 1.83 |
Data and telecoms distribution, fire- and intruder-alarm installations, nurse-call installations | |||
Special installations | 108 000 | 45 | 4.13 |
Medical gases, building management system | |||
Builders' work for services | 45 800 | 19.08 | 1.75 |
Preliminaries and contingencies | 330 000 | 137.51 | 12.62 |
Contractor's management and staff, site accommodation and establishment (9%), contingency and design reserve (5%) | |||
Total | 2 615 400 1 | 89.75 | 100 |
External works | 40 000 | ||
Limited paths, landscaping and signage. Drainage and external services | |||
Cost breakdown for multistorey car park | |||
Element cost (£) | Cost/m2 gfa (£) | % of total cost | |
Substructure | 145 000 | 19.33 | 10.72 |
Reinforced insitu concrete raft foundation | |||
Frame and upper floors | 304 500 | 40.6 | 22.51 |
Precast concrete frame, prestressed precast concrete upper floor units and ramps, structural topping | |||
Roof | 98 600 | 13.15 | 7.29 |
Proprietary waterproofing system to exposed deck, concrete tiles on softwood joists to stair towers | |||
Stairs | 22 300 | 2.97 | 1.65 |
Precast concrete stari units, powder-coated, mild-steel balustrades and handrails | |||
External walls | 224 000 | 29.87 | 16.56 |
Composite cavity walling with machine-made facing bricks, decorative feature grilles. Parapets, balustrading and crash barriers | |||
Windows and external doors | 30 800 | 4.11 | 2.28 |
Solid-core, external-quality doors, glazed screens to stair towers and entrances, security grilles to vehicle entrance/exit points | |||
Internal walls and partitions | 14 800 | 1.97 | 1.09 |
Insitu concrete and blockwork walls | |||
Internal doors | 8000 | 1.07 | 0.59 |
Solid-core, half-hour fire-resistant flush doors, hardwood frames, vision panels, ironmongery | |||
Wall finishes | 32 500 | 4.33 | 2.4 |
Anti-graffiti paint, ceramic tiles on render to staircases | |||
Floor finishes | 27 500 | 3.67 | 2.04 |
Surface hardener to car decks, non-slip ceramic tiles on screed to staircase areas | |||
Ceiling finishes | 12 900 | 1.72 | 0.95 |
Emulsion paint to concrete soffits | |||
Fittings | 95 700 | 12.76 | 7.07 |
%22Pay-on-foot%22 equipment and exit controls, parking barriers, capacity monitoring system, deck markings and signage | |||
Disposal installations | 11 300 | 1.51 | 0.84 |
Rainwater disposal and slab drainage | |||
Electrical services | 78 300 | 10.44 | 5.79 |
Mains supply, lighting, emergency lighting to exits and staircases | |||
Lift installations | 25 000 | 3.33 | 1.85 |
Eight-person passenger lift serving three levels | |||
Protective installations | 8000 | 1.07 | 0.59 |
Lightning protection, dry-riser installation | |||
Communications installations | 34 800 | 4.64 | 2.57 |
Fire alarms, closed-circuit televsion | |||
Builders' work for services | 7 900 | 1.05 | 0.58 |
Preliminaries and contingencies | 170 800 | 22.77 | 12.63 |
Contractor's management and staff, site accommodation and establishment (9%), contingency and design reserve (5%) | |||
Total | 1 352 700 | 180.36 | 100 |
External works | 50 000 | ||
Entrance/exit roads and pathways, landscaping, drainage, external lighting and service connections |
Regional Variations | |
All costs in this model are based on a scheme in the South-east and should be adjusted by the following location factors for schemes in other areas: | |
Inner London | 1.09 |
Outer London | 1.03 |
East Anglia | 0.94 |
East Midlands | 0.91 |
North | 0.94 |
Northern Ireland | 0.79 |
North-west | 0.96 |
Scotland | 0.95 |
South-east | 0.95 |
Wales | 0.91 |
West Midlands | 0.92 |
Yorkshire and Humberside | 0.93 |