- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateCapital expenditure | |||
Capital expenditure, £m | |||
1999/00 | 2000/01 | 2001/02 | |
Total expenditure | 110 | 173 | 214 |
of which housing | 57 | 87 | 85 |
Capital expenditure plans, £m | |||
2001/02 | 2002/03 | 2003/4 | |
Total expenditure* | 214 | 142 | 114 |
of which housing | 85 | 33 | 15 |
* based on council budget |