- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateCapital expenditure | |||
Capital expenditure, £m | |||
1999 | 2000 | 2001 | |
Total expenditure | 350 | 254 | 191 |
of which generating assets | 97 | 50 | |
Capital expenditure plans, £m | |||
2001 | 2002 | 2003 | |
Total expenditure | 191 | 175 | 175 |
of which generating assets | 50 | – | – |
* data for 2002 and 2003 is estimated |