- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateCapital expenditure | |||
Capital expenditure, £m | |||
1999/00 | 2000/01 | 2001/02 | |
Total expenditure | 188 | 200 | 255 |
of which housing | 56 | 61 | 60 |
Capital expenditure plans, £m | |||
2001/02 | 2002/03 | 2003/04 | |
Total expenditure* | 255 | 275 | 275 |
of which housing | 60 | – | – |
* data is estimated |