- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateCapital expenditure | |||
Capital expenditure, £m | |||
1999 | 2000 | 2001 | |
Total expenditure | 174 | 158 | 189 |
of which development programme | 159 | 137 | 138 |
Capital expenditure plans, £m | |||
2001 | 2002 | 2003 | |
Total expenditure* | 189 | 175 | 150 |
of which development programme | 138 | – | – |
* data for 2002 and 2003 is estimated |