- News
All the latest updates on building safety reformRegulations latest
- Focus
- Comment
- Programmes
- CPD
- Building the Future
- Jobs
- Data
- Subscribe
- Events
2024 events calendar
Explore nowBuilding Awards
Keep up to date
- Building Boardroom
All the latest updates on building safety reform
2024 events calendar
Explore nowBuilding Awards
Keep up to dateAnnual/quarterly totals: new work | |||||||
£m, 1995 prices, seasonally adjusted | |||||||
Public housing | Private housing | Infrastructure | Public works | Industrial | Commercial | Total | |
2000(p) | 1112 | 6543 | 5817 | 4073 | 3299 | 10405 | 31249 |
2001(p) | 1172 | 6268 | 6185 | 4358 | 3238 | 10884 | 32105 |
2002(p) | 1361 | 6987 | 6744 | 5469 | 2892 | 12085 | 35539 |
4Q01(p) | 314 | 1618 | 1523 | 1247 | 797 | 2907 | 8406 |
1Q02(p) | 346 | 1658 | 1779 | 1235 | 743 | 2934 | 8695 |
2Q02(p) | 343 | 1630 | 1748 | 1320 | 696 | 2983 | 8720 |
3Q02(p) | 339 | 1778 | 1742 | 1377 | 726 | 3013 | 8976 |
4Q02(p) | 333 | 1920 | 1476 | 1537 | 728 | 3155 | 9149 |
1Q03(p) | 359 | 1951 | 1554 | 1456 | 703 | 2887 | 8910 |
source: DTI (p)=provisional |
Annual/quarterly totals: R&M | ||||||
£m, 1995 prices, seasonally adjusted | ||||||
Public housing | Private housing | Public non-housing | Private non-housing | Total RMI | Total work | |
2000(p) | 5424 | 8712 | 4743 | 7923 | 26801 | 58050 |
2001(p) | 5154 | 9076 | 4887 | 8879 | 27996 | 60101 |
2002(p) | 4878 | 9816 | 5152 | 9514 | 29360 | 64899 |
4Q01(p) | 1269 | 2215 | 1326 | 2174 | 6986 | 15391 |
1Q02(p) | 1246 | 2240 | 1374 | 2297 | 7157 | 15851 |
2Q02(p) | 1223 | 2444 | 1308 | 2347 | 7322 | 16042 |
3Q02(p) | 1194 | 2461 | 1203 | 2501 | 7359 | 16334 |
4Q02(p) | 1215 | 2671 | 1268 | 2369 | 7522 | 16671 |
1Q03(p) | 1138 | 2502 | 1422 | 2266 | 7327 | 16236 |
source: DTI (p)=provisional |